| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Baldwin | Washington College | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Bejsiuk | McDaniel | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Grewe | Johns Hopkins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Haynes | Dickinson | 26 | 86 | 14 | 27 | 3 | 1 | 2 | 19 | 9 | 12 | 2 | 1 | .314 | .381 | .442 |
| 1 | S Mangus | Swarthmore | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Odierna | Gettysburg | 3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - |
| 1 | R Stalzer | Gettysburg | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 8 | S Eagleson | Johns Hopkins | 14 | 7 | 1 | 2 | 2 | - | - | 1 | - | - | - | - | .286 | .250 | .571 |
| 9 | B Norton | Gettysburg | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | S Mattingly | Washington College | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | M de Armas | Haverford | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 12 | E Lang | Frank. & Marsh. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | D Felsenthal | Gettysburg | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | J Kearney-Argow | Washington College | 12 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | C McCune | Frank. & Marsh. | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | S Nashed | Swarthmore | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | J Saladino | Gettysburg | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | R Scherich | Johns Hopkins | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | C Yoda | Gettysburg | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | S White | Dickinson | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | T Bergjans | Haverford | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | R Kramer | Dickinson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | H Moore | Dickinson | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 24 | R Zakszeski | Johns Hopkins | 26 | 95 | 20 | 34 | 6 | - | 7 | 22 | 8 | 8 | 5 | - | .358 | .426 | .642 |
| 25 | K Crawford | Swarthmore | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | N Schnell | Ursinus | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | M Berliner | Johns Hopkins | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | M Bertuch | Swarthmore | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | E Bryner | Johns Hopkins | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | B Cohen | Haverford | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | T Fiala | Washington College | 9 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - | .667 | .667 | 1.000 |
| 27 | J Frydman | Johns Hopkins | 6 | 9 | 3 | 6 | 1 | - | 2 | 8 | - | 1 | - | - | .667 | .667 | 1.444 |
| 27 | L Henneman | Johns Hopkins | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | M Long | Washington College | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | A Schmalfuhs | Washington College | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | G Horan | Dickinson | 37 | 140 | 25 | 50 | 17 | - | 3 | 30 | 16 | 23 | 2 | 1 | .357 | .428 | .543 |
| 37 | C Macdonald | Gettysburg | 35 | 108 | 16 | 23 | 4 | - | - | 14 | 7 | 18 | 3 | - | .213 | .281 | .250 |
| 38 | J Tursi | Dickinson | 36 | 111 | 32 | 35 | 6 | 1 | 2 | 18 | 18 | 15 | 9 | 2 | .315 | .431 | .441 |
| 39 | P Andrews | Frank. & Marsh. | 16 | 38 | 5 | 10 | 1 | - | - | 2 | 5 | 14 | 2 | - | .263 | .349 | .289 |
| 40 | J Rolewicz | Washington College | 40 | 139 | 39 | 50 | 14 | 2 | 2 | 38 | 14 | 11 | 15 | 4 | .360 | .424 | .532 |
| 41 | B Lewis | Washington College | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | M Valente | Frank. & Marsh. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | D Wilcox | Washington College | 35 | 69 | 6 | 21 | 4 | 1 | - | 17 | 8 | 11 | 1 | - | .304 | .398 | .391 |
| 44 | A Borenstein | Johns Hopkins | 36 | 144 | 28 | 50 | 12 | 1 | 1 | 20 | 16 | 22 | 4 | 2 | .347 | .440 | .465 |
| 44 | B Henrick | Haverford | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | D Snight | McDaniel | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 47 | I Rodriguez | Swarthmore | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 48 | M Waterhouse | Swarthmore | 35 | 103 | 27 | 35 | 10 | 2 | 2 | 19 | 23 | 11 | - | 2 | .340 | .478 | .534 |
| 49 | J Donovan | Gettysburg | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 49 | T Perrotta | Washington College | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |



