| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Tentilucci | Haverford | 43 | 146 | 29 | 42 | 4 | 1 | - | 20 | 14 | 12 | 15 | 5 | .288 | .368 | .329 |
| 2 | W Bannard | Haverford | 36 | 105 | 20 | 22 | 3 | - | - | 19 | 22 | 33 | 6 | 2 | .210 | .359 | .238 |
| 3 | J Triantos | Frank. & Marsh. | 40 | 153 | 28 | 53 | 13 | 1 | - | 17 | 17 | 15 | 23 | 2 | .346 | .429 | .444 |
| 4 | B Erb | Frank. & Marsh. | 30 | 83 | 10 | 17 | 3 | - | - | 14 | 8 | 14 | 9 | 3 | .205 | .272 | .241 |
| 5 | L Argentine | Ursinus | 37 | 113 | 13 | 28 | - | - | - | 9 | 18 | 10 | - | 1 | .248 | .353 | .248 |
| 5 | C Karagjozi | Gettysburg | 32 | 127 | 22 | 39 | 6 | - | - | 28 | 11 | 14 | 3 | 2 | .307 | .378 | .354 |
| 5 | J Mahaffey | Washington College | 32 | 66 | 13 | 14 | 3 | - | - | 12 | 10 | 15 | 6 | 1 | .212 | .341 | .258 |
| 5 | M Tuneski | Dickinson | 36 | 117 | 27 | 29 | 7 | - | 1 | 24 | 10 | 16 | 4 | 1 | .248 | .355 | .333 |
| 5 | J Willis | Washington College | 35 | 53 | 5 | 14 | 1 | - | - | 8 | 4 | 11 | 1 | 1 | .264 | .381 | .283 |
| 10 | T Jackow | McDaniel | 33 | 106 | 18 | 27 | 2 | 1 | - | 8 | 8 | 11 | 2 | - | .255 | .316 | .292 |
| 10 | C Macdonald | Gettysburg | 35 | 108 | 16 | 23 | 4 | - | - | 14 | 7 | 18 | 3 | - | .213 | .281 | .250 |
| 10 | N Marinelli | Washington College | 40 | 149 | 36 | 43 | 5 | 2 | 1 | 20 | 11 | 22 | 11 | 5 | .289 | .358 | .369 |
| 10 | D McMahon | Swarthmore | 34 | 121 | 22 | 35 | 6 | - | - | 13 | 14 | 17 | 2 | - | .289 | .363 | .339 |
| 10 | N Miranda | Haverford | 43 | 176 | 48 | 62 | 4 | 3 | 1 | 21 | 16 | 11 | 19 | 6 | .352 | .430 | .426 |
| 10 | G Smith | Ursinus | 37 | 144 | 32 | 48 | 4 | - | - | 16 | 10 | 18 | 7 | 3 | .333 | .392 | .361 |
| 10 | A Vescera | Frank. & Marsh. | 39 | 134 | 21 | 40 | 6 | 2 | 1 | 16 | 14 | 20 | 5 | - | .299 | .366 | .396 |
| 17 | J Ackerman | Ursinus | 37 | 121 | 18 | 27 | 8 | - | 2 | 21 | 13 | 29 | - | 1 | .223 | .336 | .339 |
| 17 | T Cotterell | Washington College | 38 | 123 | 26 | 41 | 3 | 1 | 1 | 29 | 21 | 12 | 9 | 4 | .333 | .442 | .398 |
| 17 | T Rosa | Dickinson | 34 | 115 | 34 | 41 | 9 | - | 7 | 30 | 18 | 21 | 6 | 2 | .357 | .450 | .617 |
| 17 | J Tursi | Dickinson | 36 | 111 | 32 | 35 | 6 | 1 | 2 | 18 | 18 | 15 | 9 | 2 | .315 | .431 | .441 |
| 17 | K Wilson | Ursinus | 32 | 111 | 17 | 40 | 12 | 2 | - | 18 | 11 | 24 | - | 1 | .360 | .438 | .505 |
| 22 | J Chaplin | Haverford | 44 | 160 | 45 | 63 | 8 | 3 | - | 39 | 26 | 10 | 15 | 1 | .394 | .512 | .481 |
| 22 | J Fiore | McDaniel | 27 | 86 | 10 | 19 | 2 | - | - | 12 | 6 | 20 | 2 | 3 | .221 | .276 | .244 |
| 22 | A Freeman | Gettysburg | 29 | 96 | 21 | 27 | 1 | 1 | - | 14 | 15 | 12 | 3 | 2 | .281 | .384 | .312 |
| 22 | J Hoff | Ursinus | 22 | 48 | 5 | 10 | 3 | - | - | 10 | 8 | 5 | 1 | - | .208 | .367 | .271 |
| 22 | R McTear | Swarthmore | 35 | 106 | 15 | 29 | 6 | - | - | 24 | 16 | 15 | 4 | 2 | .274 | .365 | .330 |
| 22 | A Montalbano | Swarthmore | 36 | 136 | 33 | 48 | 11 | 1 | 2 | 20 | 9 | 13 | 2 | 1 | .353 | .404 | .493 |
| 22 | T Shepherd | Swarthmore | 16 | 27 | 2 | 7 | 1 | - | - | 5 | 3 | 2 | 2 | - | .259 | .312 | .296 |
| 22 | N Simon | Gettysburg | 38 | 145 | 27 | 53 | 9 | 2 | - | 26 | 17 | 16 | 3 | - | .366 | .434 | .455 |
| 22 | A Sterling | Dickinson | 37 | 148 | 40 | 58 | 7 | 3 | 1 | 27 | 24 | 23 | 25 | 5 | .392 | .477 | .500 |
| 22 | A Weiner | Johns Hopkins | 37 | 109 | 23 | 34 | 4 | 1 | 1 | 12 | 9 | 14 | 7 | 5 | .312 | .361 | .394 |
| 22 | D Wilcox | Washington College | 35 | 69 | 6 | 21 | 4 | 1 | - | 17 | 8 | 11 | 1 | - | .304 | .398 | .391 |
| 22 | S Zanghellini | Gettysburg | 20 | 59 | 7 | 19 | 2 | - | 1 | 10 | 4 | 11 | 1 | - | .322 | .382 | .407 |
| 34 | C Devlin | Frank. & Marsh. | 32 | 91 | 10 | 19 | 5 | - | - | 7 | 13 | 23 | - | - | .209 | .314 | .264 |
| 34 | A Gillette | Frank. & Marsh. | 37 | 139 | 26 | 40 | 6 | 1 | - | 16 | 16 | 25 | 16 | 2 | .288 | .364 | .345 |
| 34 | B Gresh | Ursinus | 35 | 126 | 30 | 43 | 6 | 3 | 4 | 24 | 13 | 22 | 3 | 1 | .341 | .416 | .532 |
| 34 | S Haynes | Dickinson | 26 | 86 | 14 | 27 | 3 | 1 | 2 | 19 | 9 | 12 | 2 | 1 | .314 | .381 | .442 |
| 34 | Helmandollar | Dickinson | 21 | 41 | 11 | 12 | 2 | - | 1 | 9 | 9 | 11 | 3 | - | .293 | .404 | .415 |
| 34 | T Kwilos | Swarthmore | 36 | 125 | 33 | 53 | 12 | 2 | 5 | 43 | 11 | 20 | 7 | 1 | .424 | .471 | .672 |
| 34 | C Longo | McDaniel | 36 | 109 | 17 | 29 | 3 | - | - | 11 | 25 | 15 | - | - | .266 | .407 | .294 |
| 34 | J Najera | McDaniel | 37 | 134 | 23 | 40 | 8 | 1 | - | 18 | 10 | 15 | 7 | 2 | .299 | .366 | .373 |
| 34 | G Nemser | McDaniel | 6 | 10 | 5 | 2 | - | - | - | 0 | 4 | 5 | - | - | .200 | .467 | .200 |
| 34 | P O'Grady | Gettysburg | 38 | 133 | 34 | 34 | 2 | 1 | - | 15 | 16 | 27 | 7 | - | .256 | .404 | .286 |
| 34 | I Remington | Washington College | 33 | 72 | 22 | 19 | 1 | - | - | 12 | 20 | 11 | 10 | 2 | .264 | .439 | .278 |
| 34 | S Ross | Swarthmore | 20 | 54 | 12 | 16 | 8 | - | - | 9 | 7 | 14 | 2 | 1 | .296 | .415 | .444 |
| 34 | C Ruben | Swarthmore | 15 | 28 | 7 | 8 | 2 | - | - | 2 | 2 | 3 | - | - | .286 | .355 | .357 |
| 34 | J Schnell | Ursinus | 40 | 133 | 19 | 40 | 9 | 1 | 1 | 31 | 13 | 21 | 3 | 2 | .301 | .378 | .406 |
| 34 | T Veterano | Frank. & Marsh. | 23 | 43 | 9 | 11 | 2 | - | - | 5 | 2 | 4 | 2 | - | .256 | .289 | .302 |
| 34 | S Wachs | Dickinson | 18 | 51 | 8 | 15 | 1 | - | - | 9 | 6 | 11 | 3 | - | .294 | .356 | .314 |
| 34 | M Waterhouse | Swarthmore | 35 | 103 | 27 | 35 | 10 | 2 | 2 | 19 | 23 | 11 | - | 2 | .340 | .478 | .534 |



