| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Bejsiuk | McDaniel | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Bertuch | Swarthmore | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Cameron | Washington College | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Chiorello | McDaniel | 36 | 142 | 22 | 46 | 9 | - | 5 | 29 | 14 | 17 | - | - | .324 | .400 | .493 |
| 1 | S Cosgriff | Frank. & Marsh. | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Freeman | McDaniel | 19 | 43 | 8 | 16 | 3 | - | - | 12 | 9 | 7 | - | - | .372 | .481 | .442 |
| 1 | J Frydman | Johns Hopkins | 6 | 9 | 3 | 6 | 1 | - | 2 | 8 | - | 1 | - | - | .667 | .667 | 1.444 |
| 1 | R Furlong | Ursinus | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Gillen | Johns Hopkins | 9 | 7 | 2 | 3 | 1 | - | - | 0 | 1 | - | - | - | .429 | .500 | .571 |
| 1 | G Gomez | Johns Hopkins | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Green | Frank. & Marsh. | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Grewe | Johns Hopkins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Haynes | Dickinson | 26 | 86 | 14 | 27 | 3 | 1 | 2 | 19 | 9 | 12 | 2 | 1 | .314 | .381 | .442 |
| 1 | Helmandollar | Dickinson | 21 | 41 | 11 | 12 | 2 | - | 1 | 9 | 9 | 11 | 3 | - | .293 | .404 | .415 |
| 1 | L Henneman | Johns Hopkins | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | G Johnson | Swarthmore | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | S Mangus | Swarthmore | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J O'Neil | Dickinson | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Platt | Johns Hopkins | 24 | 7 | 2 | 4 | - | - | - | 2 | 1 | - | - | 1 | .571 | .625 | .571 |
| 1 | A Schmalfuhs | Washington College | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Stalzer | Gettysburg | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Sterling | Dickinson | 37 | 148 | 40 | 58 | 7 | 3 | 1 | 27 | 24 | 23 | 25 | 5 | .392 | .477 | .500 |
| 1 | M Valente | Frank. & Marsh. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Vidal | Dickinson | 16 | 9 | 5 | 2 | - | - | - | 2 | 2 | 1 | 1 | 1 | .222 | .385 | .222 |
| 1 | A Wright | Ursinus | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Yoda | Gettysburg | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | M Bozzi | Haverford | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | M Cameron | Swarthmore | 30 | 59 | 15 | 14 | 3 | 1 | 3 | 18 | 11 | 19 | 1 | - | .237 | .373 | .475 |
| 27 | S Christakos | Ursinus | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | M Christopher | Washington College | 33 | 70 | 13 | 21 | 4 | 1 | - | 8 | 4 | 17 | 4 | 1 | .300 | .342 | .386 |
| 27 | K Crawford | Swarthmore | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | T Fiala | Washington College | 9 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | - | - | .667 | .667 | 1.000 |
| 27 | A Hardy | Swarthmore | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | T Harper | Johns Hopkins | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | B Harrington | Gettysburg | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | C Haylon | Frank. & Marsh. | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | G Horan | Dickinson | 37 | 140 | 25 | 50 | 17 | - | 3 | 30 | 16 | 23 | 2 | 1 | .357 | .428 | .543 |
| 27 | R Kahn | Johns Hopkins | 7 | 8 | 2 | 3 | 1 | - | - | 2 | 1 | 1 | 1 | - | .375 | .400 | .500 |
| 27 | J Kohler | Ursinus | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | A Mauro | Dickinson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | C McCune | Frank. & Marsh. | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 27 | G Prokos | Johns Hopkins | 4 | 9 | 4 | 5 | 1 | 1 | - | 3 | - | - | - | - | .556 | .556 | .889 |
| 27 | C Ryder | Ursinus | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | S Baldwin | Washington College | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | M Berliner | Johns Hopkins | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | B Cohen | Haverford | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | J Donovan | Gettysburg | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | K Goff | Haverford | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | A Guerra | Frank. & Marsh. | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | B Henrick | Haverford | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |



