Frank. & Marsh.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 195 | .265 | .348 | .341 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.t. Triantos | Sr | 1B/LHP | 40 | 153 | 28 | 53 | 13 | 1 | - | 17 | 17 | 15 | 23 | 2 | .346 | .429 | .444 | |
| 6 | Alex Vescera | Jr | MIF | 39 | 134 | 21 | 40 | 6 | 2 | 1 | 16 | 14 | 20 | 5 | - | .299 | .366 | .396 | |
| 15 | Aaron Gillette | Jr | MIF | 37 | 139 | 26 | 40 | 6 | 1 | - | 16 | 16 | 25 | 16 | 2 | .288 | .364 | .345 | |
| 19 | Brandon Theriault | Fr | IF/RHP | 23 | 57 | 6 | 18 | 6 | - | 1 | 11 | 8 | 11 | 1 | - | .316 | .418 | .474 | |
| 21 | Kevin Shields | Jr | 3B/1B | 32 | 116 | 17 | 35 | 7 | - | - | 22 | 12 | 13 | 1 | - | .302 | .381 | .362 | |
| 24 | Will Benenson | So | IF | 39 | 145 | 25 | 41 | 10 | 3 | 2 | 35 | 17 | 32 | 3 | 1 | .283 | .362 | .434 | |
| 4 | Sam Gladstone | So | OF | 17 | 34 | 5 | 5 | 1 | - | - | 4 | 1 | 8 | 3 | - | .147 | .171 | .176 | |
| Totals | 40 | 1318 | 195 | 349 | 69 | 7 | 6 | 176 | 145 | 243 | 68 | 8 | .265 | .348 | .341 | ||||
| Opponent | 40 | 1320 | 237 | 407 | 71 | 6 | 7 | 208 | 130 | 201 | 51 | 14 | .308 | .389 | .387 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.t. Triantos | Sr | 1B/LHP | 40 | 6 | 1 | 8 | 68 | 14 | 2 | 39 | 42 | 0.93 | 185 | |
| 6 | Alex Vescera | Jr | MIF | 39 | 2 | 3 | 5 | 53 | 9 | 2 | 28 | 45 | 0.62 | 158 | |
| 15 | Aaron Gillette | Jr | MIF | 37 | 3 | 4 | 2 | 48 | 7 | 2 | 46 | 30 | 1.53 | 164 | |
| 19 | Brandon Theriault | Fr | IF/RHP | 23 | 2 | - | 1 | 27 | 7 | - | 14 | 8 | 1.75 | 68 | |
| 21 | Kevin Shields | Jr | 3B/1B | 32 | 6 | 5 | 1 | 42 | 7 | 3 | 22 | 44 | 0.50 | 140 | |
| 24 | Will Benenson | So | IF | 39 | 5 | 7 | - | 63 | 15 | 3 | 27 | 46 | 0.59 | 174 | |
| 4 | Sam Gladstone | So | OF | 17 | - | - | - | 6 | 1 | 1 | 10 | 9 | 1.11 | 35 | |
| Totals | 40 | 35 | 22 | 29 | 450 | 82 | 23 | 334 | 359 | 0.93 | 1549 | ||||
| Opponent | 40 | 56 | 17 | 43 | 511 | 84 | 31 | 368 | 327 | 1.13 | 1566 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Brandon Theriault | Fr | IF/RHP | 5 | 0 | 1 | 0 | 0 | - | 8.1 | 11 | 4 | 4 | 0 | 2 | 2.16 | 1 | 4.32 | |
| 26 | Evan Lang | Sr | LHP | 10 | 10 | 5 | 4 | 0 | 1 | 63.2 | 72 | 34 | 19 | 18 | 34 | 4.81 | - | 2.69 | |
| 20 | Brendan DeMond | Jr | RHP/IF | 9 | 8 | 1 | 6 | 0 | 2 | 47.2 | 55 | 35 | 31 | 17 | 34 | 6.42 | 1 | 5.85 | |
| 37 | Paul Giulio | Fr | RHP/SS | 12 | 0 | 0 | 0 | 5 | - | 13.0 | 17 | 9 | 9 | 10 | 9 | 6.23 | - | 6.23 | |
| 22 | Alex Guerra | So | IF/RHP | 9 | 4 | 3 | 0 | 0 | - | 36.1 | 42 | 22 | 14 | 12 | 24 | 5.94 | - | 3.47 | |
| Totals | 40 | 40 | 17 | 21 | 6 | 5 | 333.0 | 407 | 237 | 179 | 130 | 201 | 5.43 | 7 | 4.84 | ||||
| Opponent | 40 | 40 | 21 | 17 | 7 | 7 | 340.1 | 349 | 195 | 156 | 145 | 243 | 6.43 | 6 | 4.13 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.t. Triantos | Sr | 1B/LHP | 40 | 396 | 364 | 31 | 1 | .997 | 27 | - | - | - | - | - | |
| 6 | Alex Vescera | Jr | MIF | 39 | 200 | 48 | 133 | 19 | .905 | 21 | - | - | - | - | - | |
| 15 | Aaron Gillette | Jr | MIF | 37 | 175 | 92 | 77 | 6 | .966 | 15 | - | - | - | - | - | |
| 19 | Brandon Theriault | Fr | IF/RHP | 23 | 57 | 27 | 25 | 5 | .912 | 6 | 1 | - | - | - | - | |
| 21 | Kevin Shields | Jr | 3B/1B | 32 | 104 | 30 | 66 | 8 | .923 | 4 | - | - | - | - | - | |
| 26 | Evan Lang | Sr | LHP | 10 | 19 | 3 | 14 | 2 | .895 | 2 | 4 | 6 | .600 | - | - | |
| 24 | Will Benenson | So | IF | 39 | 48 | 28 | 13 | 7 | .854 | 1 | - | - | - | - | - | |
| 20 | Brendan DeMond | Jr | RHP/IF | 9 | 17 | 4 | 11 | 2 | .882 | 1 | 10 | 2 | .167 | - | - | |
| 37 | Paul Giulio | Fr | RHP/SS | 14 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 4 | Sam Gladstone | So | OF | 17 | 25 | 23 | 1 | 1 | .960 | 1 | - | - | - | - | - | |
| 22 | Alex Guerra | So | IF/RHP | 11 | 4 | 0 | 3 | 1 | .750 | 1 | 9 | 2 | .182 | - | - | |
| Totals | 40 | 1524 | 999 | 455 | 70 | .954 | 35 | 51 | 17 | .250 | 8 | 0 | ||||
| Opponent | 40 | 1481 | 1021 | 395 | 65 | .956 | 27 | 68 | 10 | .128 | 11 | 0 | ||||



