Frank. & Marsh.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 195 | .265 | .348 | .341 | 6 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.t. Triantos | Sr | 1B/LHP | 40 | 153 | 28 | 53 | 13 | 1 | - | 17 | 17 | 15 | 23 | 2 | .346 | .429 | .444 | |
| 24 | Will Benenson | So | IF | 39 | 145 | 25 | 41 | 10 | 3 | 2 | 35 | 17 | 32 | 3 | 1 | .283 | .362 | .434 | |
| 6 | Alex Vescera | Jr | MIF | 39 | 134 | 21 | 40 | 6 | 2 | 1 | 16 | 14 | 20 | 5 | - | .299 | .366 | .396 | |
| 15 | Aaron Gillette | Jr | MIF | 37 | 139 | 26 | 40 | 6 | 1 | - | 16 | 16 | 25 | 16 | 2 | .288 | .364 | .345 | |
| 7 | Connor Devlin | Sr | OF | 32 | 91 | 10 | 19 | 5 | - | - | 7 | 13 | 23 | - | - | .209 | .314 | .264 | |
| 21 | Kevin Shields | Jr | 3B/1B | 32 | 116 | 17 | 35 | 7 | - | - | 22 | 12 | 13 | 1 | - | .302 | .381 | .362 | |
| 8 | Brian Erb | Fr | OF | 30 | 83 | 10 | 17 | 3 | - | - | 14 | 8 | 14 | 9 | 3 | .205 | .272 | .241 | |
| 9 | Josh Mendelson | Jr | C | 23 | 78 | 9 | 21 | 5 | - | - | 8 | 4 | 14 | 1 | - | .269 | .352 | .333 | |
| 19 | Brandon Theriault | Fr | IF/RHP | 23 | 57 | 6 | 18 | 6 | - | 1 | 11 | 8 | 11 | 1 | - | .316 | .418 | .474 | |
| 14 | Tyler Veterano | So | OF | 23 | 43 | 9 | 11 | 2 | - | - | 5 | 2 | 4 | 2 | - | .256 | .289 | .302 | |
| 31 | Blue Wells | Sr | C/1B | 23 | 54 | 4 | 10 | 2 | - | 1 | 9 | 5 | 8 | 1 | - | .185 | .267 | .278 | |
| 5 | Avery Attinson | So | OF | 21 | 47 | 4 | 8 | - | - | - | 2 | 7 | 18 | - | - | .170 | .286 | .170 | |
| 10 | Andrew Conlan | Sr | OF | 19 | 48 | 4 | 8 | 1 | - | - | 3 | 7 | 12 | - | - | .167 | .298 | .188 | |
| 4 | Sam Gladstone | So | OF | 17 | 34 | 5 | 5 | 1 | - | - | 4 | 1 | 8 | 3 | - | .147 | .171 | .176 | |
| 13 | Patrick Andrews | So | C | 16 | 38 | 5 | 10 | 1 | - | - | 2 | 5 | 14 | 2 | - | .263 | .349 | .289 | |
| 27 | Joe Gallitto | So | C | 15 | 30 | 6 | 8 | 1 | - | 1 | 3 | 3 | 1 | - | - | .267 | .333 | .400 | |
| 44 | Mike Giannone | So | OF/C | 14 | 7 | 4 | 1 | - | - | - | 1 | 2 | 4 | - | - | .143 | .333 | .143 | |
| 23 | Rob Anderson | So | IF/RHP | 10 | 18 | 0 | 4 | - | - | - | 1 | 3 | 6 | 1 | - | .222 | .333 | .222 | |
| 2 | Alex Wilson | So | OF | 6 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 17 | Daniel Potter | Fr | IF | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 40 | 1318 | 195 | 349 | 69 | 7 | 6 | 176 | 145 | 243 | 68 | 8 | .265 | .348 | .341 | ||||
| Opponent | 40 | 1320 | 237 | 407 | 71 | 6 | 7 | 208 | 130 | 201 | 51 | 14 | .308 | .389 | .387 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.t. Triantos | Sr | 1B/LHP | 40 | 6 | 1 | 8 | 68 | 14 | 2 | 39 | 42 | 0.93 | 185 | |
| 24 | Will Benenson | So | IF | 39 | 5 | 7 | - | 63 | 15 | 3 | 27 | 46 | 0.59 | 174 | |
| 6 | Alex Vescera | Jr | MIF | 39 | 2 | 3 | 5 | 53 | 9 | 2 | 28 | 45 | 0.62 | 158 | |
| 15 | Aaron Gillette | Jr | MIF | 37 | 3 | 4 | 2 | 48 | 7 | 2 | 46 | 30 | 1.53 | 164 | |
| 7 | Connor Devlin | Sr | OF | 32 | 1 | - | 2 | 24 | 5 | 3 | 18 | 26 | 0.69 | 107 | |
| 21 | Kevin Shields | Jr | 3B/1B | 32 | 6 | 5 | 1 | 42 | 7 | 3 | 22 | 44 | 0.50 | 140 | |
| 8 | Brian Erb | Fr | OF | 30 | - | 1 | 7 | 20 | 3 | - | 28 | 20 | 1.40 | 99 | |
| 9 | Josh Mendelson | Jr | C | 23 | 6 | - | - | 26 | 5 | 2 | 21 | 20 | 1.05 | 88 | |
| 19 | Brandon Theriault | Fr | IF/RHP | 23 | 2 | - | 1 | 27 | 7 | - | 14 | 8 | 1.75 | 68 | |
| 14 | Tyler Veterano | So | OF | 23 | - | - | 2 | 13 | 2 | 2 | 17 | 12 | 1.42 | 47 | |
| 31 | Blue Wells | Sr | C/1B | 23 | 1 | - | 1 | 15 | 3 | 1 | 14 | 20 | 0.70 | 61 | |
| 5 | Avery Attinson | So | OF | 21 | 1 | 1 | - | 8 | 0 | - | 13 | 8 | 1.62 | 56 | |
| 10 | Andrew Conlan | Sr | OF | 19 | 2 | - | - | 9 | 1 | 1 | 20 | 5 | 4.00 | 57 | |
| 4 | Sam Gladstone | So | OF | 17 | - | - | - | 6 | 1 | 1 | 10 | 9 | 1.11 | 35 | |
| 13 | Patrick Andrews | So | C | 16 | - | - | - | 11 | 1 | - | 6 | 6 | 1.00 | 43 | |
| 27 | Joe Gallitto | So | C | 15 | - | - | - | 12 | 2 | 1 | 7 | 12 | 0.58 | 33 | |
| 44 | Mike Giannone | So | OF/C | 14 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 9 | |
| 23 | Rob Anderson | So | IF/RHP | 10 | - | - | - | 4 | 0 | - | 3 | 3 | 1.00 | 21 | |
| 2 | Alex Wilson | So | OF | 6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 17 | Daniel Potter | Fr | IF | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 40 | 35 | 22 | 29 | 450 | 82 | 23 | 334 | 359 | 0.93 | 1549 | ||||
| Opponent | 40 | 56 | 17 | 43 | 511 | 84 | 31 | 368 | 327 | 1.13 | 1566 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Brandon Theriault | Fr | IF/RHP | 5 | 0 | 1 | 0 | 0 | - | 8.1 | 11 | 4 | 4 | 0 | 2 | 2.16 | 1 | 4.32 | |
| 37 | Paul Giulio | Fr | RHP/SS | 12 | 0 | 0 | 0 | 5 | - | 13.0 | 17 | 9 | 9 | 10 | 9 | 6.23 | - | 6.23 | |
| 33 | Andrew Green | Fr | RHP | 13 | 0 | 2 | 1 | 0 | - | 24.2 | 24 | 10 | 8 | 9 | 15 | 5.47 | 1 | 2.92 | |
| 30 | Chris Haylon | Fr | RHP | 11 | 0 | 1 | 0 | 1 | - | 27.2 | 32 | 17 | 15 | 10 | 13 | 4.23 | 2 | 4.88 | |
| 22 | Alex Guerra | So | IF/RHP | 9 | 4 | 3 | 0 | 0 | - | 36.1 | 42 | 22 | 14 | 12 | 24 | 5.94 | - | 3.47 | |
| 23 | Rob Anderson | So | IF/RHP | 4 | 0 | 0 | 0 | 0 | - | 7.1 | 12 | 10 | 4 | 5 | 8 | 9.82 | 1 | 4.91 | |
| 26 | Evan Lang | Sr | LHP | 10 | 10 | 5 | 4 | 0 | 1 | 63.2 | 72 | 34 | 19 | 18 | 34 | 4.81 | - | 2.69 | |
| 12 | Matt Valente | Sr | LHP | 9 | 9 | 2 | 6 | 0 | 2 | 61.1 | 62 | 35 | 30 | 23 | 39 | 5.72 | 1 | 4.40 | |
| 20 | Brendan DeMond | Jr | RHP/IF | 9 | 8 | 1 | 6 | 0 | 2 | 47.2 | 55 | 35 | 31 | 17 | 34 | 6.42 | 1 | 5.85 | |
| 25 | Chris Mathewson | Fr | LHP | 9 | 1 | 1 | 0 | 0 | - | 8.2 | 17 | 15 | 10 | 9 | 6 | 6.23 | - | 10.38 | |
| 3 | Collin McCune | Sr | RHP | 8 | 1 | 1 | 0 | 0 | - | 8.1 | 15 | 12 | 6 | 3 | 3 | 3.24 | - | 6.48 | |
| 38 | Sean Cosgriff | Fr | LHP | 4 | 1 | 0 | 2 | 0 | - | 8.2 | 12 | 9 | 7 | 3 | 3 | 3.12 | - | 7.27 | |
| 29 | Brett Klatsky | Fr | RHP | 4 | 3 | 0 | 2 | 0 | - | 12.2 | 24 | 15 | 12 | 5 | 10 | 7.11 | - | 8.53 | |
| 11 | Eric Herbst | Sr | LHP | 4 | 1 | 0 | 0 | 0 | - | 2.1 | 10 | 10 | 10 | 4 | 0 | .00 | - | 38.57 | |
| 34 | Will Colombo | Jr | LHP | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 2 | 1 | 4.50 | - | 0.00 | |
| 28 | Chris Houston | Jr | RHP/IF | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| Totals | 40 | 40 | 17 | 21 | 6 | 5 | 333.0 | 407 | 237 | 179 | 130 | 201 | 5.43 | 7 | 4.84 | ||||
| Opponent | 40 | 40 | 21 | 17 | 7 | 7 | 340.1 | 349 | 195 | 156 | 145 | 243 | 6.43 | 6 | 4.13 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J.t. Triantos | Sr | 1B/LHP | 40 | 396 | 364 | 31 | 1 | .997 | 27 | - | - | - | - | - | |
| 24 | Will Benenson | So | IF | 39 | 48 | 28 | 13 | 7 | .854 | 1 | - | - | - | - | - | |
| 6 | Alex Vescera | Jr | MIF | 39 | 200 | 48 | 133 | 19 | .905 | 21 | - | - | - | - | - | |
| 15 | Aaron Gillette | Jr | MIF | 37 | 175 | 92 | 77 | 6 | .966 | 15 | - | - | - | - | - | |
| 7 | Connor Devlin | Sr | OF | 32 | 40 | 37 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Kevin Shields | Jr | 3B/1B | 32 | 104 | 30 | 66 | 8 | .923 | 4 | - | - | - | - | - | |
| 8 | Brian Erb | Fr | OF | 30 | 63 | 57 | 2 | 4 | .937 | - | - | - | - | - | - | |
| 9 | Josh Mendelson | Jr | C | 23 | 122 | 101 | 17 | 4 | .967 | - | 24 | 7 | .226 | 4 | - | |
| 19 | Brandon Theriault | Fr | IF/RHP | 23 | 57 | 27 | 25 | 5 | .912 | 6 | 1 | - | - | - | - | |
| 14 | Tyler Veterano | So | OF | 23 | 24 | 21 | 1 | 2 | .917 | - | - | - | - | - | - | |
| 31 | Blue Wells | Sr | C/1B | 23 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Avery Attinson | So | OF | 21 | 22 | 21 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Andrew Conlan | Sr | OF | 19 | 30 | 26 | 2 | 2 | .933 | - | - | - | - | - | - | |
| 4 | Sam Gladstone | So | OF | 17 | 25 | 23 | 1 | 1 | .960 | 1 | - | - | - | - | - | |
| 13 | Patrick Andrews | So | C | 16 | 81 | 67 | 13 | 1 | .988 | - | 9 | 4 | .308 | 1 | - | |
| 27 | Joe Gallitto | So | C | 15 | 42 | 38 | 3 | 1 | .976 | - | 16 | - | - | 2 | - | |
| 44 | Mike Giannone | So | OF/C | 14 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 37 | Paul Giulio | Fr | RHP/SS | 14 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 33 | Andrew Green | Fr | RHP | 14 | 6 | 0 | 6 | 0 | 1.000 | - | 7 | - | - | - | - | |
| 30 | Chris Haylon | Fr | RHP | 12 | 6 | 1 | 5 | 0 | 1.000 | - | 7 | - | - | - | - | |
| 22 | Alex Guerra | So | IF/RHP | 11 | 4 | 0 | 3 | 1 | .750 | 1 | 9 | 2 | .182 | - | - | |
| 23 | Rob Anderson | So | IF/RHP | 10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | Evan Lang | Sr | LHP | 10 | 19 | 3 | 14 | 2 | .895 | 2 | 4 | 6 | .600 | - | - | |
| 12 | Matt Valente | Sr | LHP | 10 | 26 | 4 | 21 | 1 | .962 | - | 5 | 2 | .286 | - | - | |
| 20 | Brendan DeMond | Jr | RHP/IF | 9 | 17 | 4 | 11 | 2 | .882 | 1 | 10 | 2 | .167 | - | - | |
| 25 | Chris Mathewson | Fr | LHP | 9 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 3 | Collin McCune | Sr | RHP | 8 | 3 | 1 | 1 | 1 | .667 | - | 1 | 1 | .500 | - | - | |
| 38 | Sean Cosgriff | Fr | LHP | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Alex Wilson | So | OF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 29 | Brett Klatsky | Fr | RHP | 5 | 2 | 0 | 1 | 1 | .500 | - | 3 | - | - | - | - | |
| 11 | Eric Herbst | Sr | LHP | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 34 | Will Colombo | Jr | LHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 17 | Daniel Potter | Fr | IF | 2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Chris Houston | Jr | RHP/IF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 40 | 1524 | 999 | 455 | 70 | .954 | 35 | 51 | 17 | .250 | 8 | 0 | ||||
| Opponent | 40 | 1481 | 1021 | 395 | 65 | .956 | 27 | 68 | 10 | .128 | 11 | 0 | ||||



