Frank. & Marsh.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 195 | .265 | .348 | .341 | 6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | vs. Rutgers-Camden | W, 5-4 | 97 |
| Feb 26 | vs. Moravian | L, 7-1 | 43 |
| Feb 26 | at Hampden-Sydney | W, 5-2 | 112 |
| Mar 4 | at Rowan | L, 6-3 | 72 |
| Mar 4 | at Rowan | L, 8-3 | 72 |
| Mar 6 | at Messiah | W, 3-1 | 79 |
| Mar 11 | vs. Mass.-Boston | L, 9-5 | 135 |
| Mar 12 | vs. Hamilton | W, 10-6 | 79 |
| Mar 12 | vs. Hamilton | W, 10-2 | 70 |
| Mar 13 | vs. Brockport St. | L, 8-4 | 109 |
| Mar 15 | vs. Vassar | W, 8-7 | 68 |
| Mar 16 | vs. Clarkson | W, 6-4 | 89 |
| Mar 16 | vs. Clarkson | L, 5-3 | 90 |
| Mar 17 | vs. Anna Maria | W, 6-3 | 54 |
| Mar 17 | vs. Anna Maria | W, 8-3 | 52 |
| Mar 20 | at Susquehanna | L, 7-3 | 116 |
| Mar 21 | at Eastern | W, 12-6 | 54 |
| Mar 25 | Keuka | W, 13-0 | 118 |
| Mar 27 | at Gettysburg | L, 4-0 | 70 |
| Mar 28 | Stevenson | L, 9-3 | 64 |
| Mar 30 | Gettysburg | W, 10-0 | 159 |
| Mar 31 | at Johns Hopkins | L, 10-0 | 55 |
| Mar 31 | at Johns Hopkins | W, 7-1 | 54 |
| Apr 1 | at Elizabethtown | L, 10-5 | 100 |
| Apr 3 | Ursinus | W, 2-0 | 154 |
| Apr 5 | at Ursinus | L, 4-3 | 100 |
| Apr 7 | Muhlenberg | W, 7-6 | 188 |
| Apr 7 | Muhlenberg | W, 6-1 | 188 |
| Apr 10 | at Washington College | L, 3-2 | 151 |
| Apr 13 | Washington College | L, 15-12 | 84 |
| Apr 14 | at Dickinson | L, 2-1 | 70 |
| Apr 14 | at Dickinson | L, 5-2 | 70 |
| Apr 15 | at Lebanon Valley | L, 9-5 | 400 |
| Apr 17 | at Haverford | L, 7-0 | 47 |
| Apr 20 | Haverford | L, 17-4 | 82 |
| Apr 21 | at Swarthmore | L, 13-5 | 134 |
| Apr 21 | at Swarthmore | L, 19-0 | 63 |
| Apr 28 | McDaniel | L, 3-0 | 136 |
| Apr 28 | McDaniel | L, 7-1 | 140 |
| May 6 | at York (Pa.) | W, 12-4 | 150 |



