Frank. & Marsh.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 195 | .265 | .348 | .341 | 6 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Rutgers-Camden | W, 5-4 | 32 | 5 | 4 | 0 | 0 | 0 | 3 | 3 | 15 | 2 | 0 |
| Feb 26 | vs. Moravian | L, 7-1 | 31 | 1 | 9 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 1 |
| Feb 26 | at Hampden-Sydney | W, 5-2 | 34 | 5 | 10 | 0 | 0 | 1 | 5 | 2 | 5 | 2 | 0 |
| Mar 4 | at Rowan | L, 6-3 | 35 | 3 | 8 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 |
| Mar 4 | at Rowan | L, 8-3 | 28 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 |
| Mar 6 | at Messiah | W, 3-1 | 33 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Mar 11 | vs. Mass.-Boston | L, 9-5 | 25 | 5 | 6 | 1 | 0 | 0 | 5 | 4 | 3 | 3 | 1 |
| Mar 12 | vs. Hamilton | W, 10-6 | 29 | 10 | 12 | 2 | 0 | 1 | 10 | 3 | 3 | 4 | 0 |
| Mar 12 | vs. Hamilton | W, 10-2 | 31 | 10 | 9 | 4 | 1 | 1 | 8 | 8 | 3 | 2 | 1 |
| Mar 13 | vs. Brockport St. | L, 8-4 | 33 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 0 |
| Mar 15 | vs. Vassar | W, 8-7 | 35 | 8 | 11 | 2 | 0 | 0 | 7 | 4 | 7 | 3 | 0 |
| Mar 16 | vs. Clarkson | W, 6-4 | 33 | 6 | 13 | 1 | 2 | 0 | 5 | 4 | 2 | 0 | 0 |
| Mar 16 | vs. Clarkson | L, 5-3 | 25 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 5 | 0 | 0 |
| Mar 17 | vs. Anna Maria | W, 6-3 | 30 | 6 | 11 | 1 | 1 | 0 | 6 | 3 | 4 | 1 | 0 |
| Mar 17 | vs. Anna Maria | W, 8-3 | 24 | 8 | 9 | 1 | 1 | 0 | 6 | 6 | 1 | 4 | 0 |
| Mar 20 | at Susquehanna | L, 7-3 | 35 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 0 |
| Mar 21 | at Eastern | W, 12-6 | 36 | 12 | 12 | 5 | 0 | 0 | 11 | 6 | 3 | 2 | 0 |
| Mar 25 | Keuka | W, 13-0 | 34 | 13 | 12 | 3 | 0 | 1 | 12 | 7 | 6 | 3 | 0 |
| Mar 27 | at Gettysburg | L, 4-0 | 34 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 12 | 1 | 0 |
| Mar 28 | Stevenson | L, 9-3 | 34 | 3 | 9 | 1 | 0 | 0 | 3 | 5 | 6 | 2 | 0 |
| Mar 30 | Gettysburg | W, 10-0 | 32 | 10 | 11 | 3 | 1 | 0 | 9 | 7 | 5 | 4 | 1 |
| Mar 31 | at Johns Hopkins | L, 10-0 | 31 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Mar 31 | at Johns Hopkins | W, 7-1 | 36 | 7 | 11 | 3 | 0 | 0 | 7 | 3 | 4 | 4 | 2 |
| Apr 1 | at Elizabethtown | L, 10-5 | 34 | 5 | 8 | 4 | 0 | 0 | 5 | 4 | 5 | 2 | 0 |
| Apr 3 | Ursinus | W, 2-0 | 28 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
| Apr 5 | at Ursinus | L, 4-3 | 40 | 3 | 13 | 1 | 0 | 0 | 3 | 3 | 7 | 1 | 0 |
| Apr 7 | Muhlenberg | W, 7-6 | 38 | 7 | 7 | 2 | 0 | 0 | 7 | 9 | 9 | 6 | 0 |
| Apr 7 | Muhlenberg | W, 6-1 | 33 | 6 | 12 | 1 | 0 | 0 | 5 | 2 | 6 | 4 | 0 |
| Apr 10 | at Washington College | L, 3-2 | 32 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 11 | 0 | 0 |
| Apr 13 | Washington College | L, 15-12 | 47 | 12 | 21 | 7 | 0 | 0 | 11 | 7 | 7 | 1 | 0 |
| Apr 14 | at Dickinson | L, 2-1 | 32 | 1 | 8 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 1 |
| Apr 14 | at Dickinson | L, 5-2 | 33 | 2 | 8 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 1 |
| Apr 15 | at Lebanon Valley | L, 9-5 | 35 | 5 | 9 | 0 | 0 | 2 | 5 | 0 | 3 | 3 | 0 |
| Apr 17 | at Haverford | L, 7-0 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 |
| Apr 20 | Haverford | L, 17-4 | 34 | 4 | 8 | 2 | 1 | 0 | 4 | 0 | 11 | 3 | 0 |
| Apr 21 | at Swarthmore | L, 13-5 | 37 | 5 | 13 | 4 | 0 | 0 | 5 | 4 | 5 | 3 | 0 |
| Apr 21 | at Swarthmore | L, 19-0 | 31 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| Apr 28 | McDaniel | L, 3-0 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Apr 28 | McDaniel | L, 7-1 | 35 | 1 | 7 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
| May 6 | at York (Pa.) | W, 12-4 | 39 | 12 | 13 | 4 | 0 | 0 | 12 | 4 | 7 | 1 | 0 |



