Gettysburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 272 | .330 | .410 | .392 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Clint O'Brien | Sr | 35 | 131 | 30 | 50 | 7 | 4 | 1 | 23 | 18 | 18 | 7 | 2 | .382 | .467 | .519 | ||
| 12 | Alex Freeman | Fr | 29 | 96 | 21 | 27 | 1 | 1 | - | 14 | 15 | 12 | 3 | 2 | .281 | .384 | .312 | ||
| 15 | Cory Karagjozi | Fr | 32 | 127 | 22 | 39 | 6 | - | - | 28 | 11 | 14 | 3 | 2 | .307 | .378 | .354 | ||
| 22 | Ben Roessle | So | 11 | 19 | 3 | 5 | - | - | - | 4 | 4 | 3 | 1 | - | .263 | .391 | .263 | ||
| 24 | Scott Zanghellini | Fr | 20 | 59 | 7 | 19 | 2 | - | 1 | 10 | 4 | 11 | 1 | - | .322 | .382 | .407 | ||
| 1 | Andrew Hollis | So | 5 | 8 | 2 | 4 | 2 | - | - | 2 | - | 2 | - | - | .500 | .444 | .750 | ||
| 16 | Al Posch | So | 38 | 165 | 33 | 61 | 7 | - | - | 26 | 8 | 16 | 6 | 2 | .370 | .413 | .412 | ||
| 34 | Nate Simon | So | 38 | 145 | 27 | 53 | 9 | 2 | - | 26 | 17 | 16 | 3 | - | .366 | .434 | .455 | ||
| Totals | 38 | 1350 | 272 | 445 | 49 | 13 | 3 | 234 | 151 | 177 | 48 | 16 | .330 | .410 | .392 | ||||
| Opponent | 38 | 1248 | 189 | 339 | 59 | 5 | 9 | 160 | 142 | 200 | 40 | 19 | .272 | .360 | .349 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Clint O'Brien | Sr | 35 | 3 | - | 1 | 68 | 12 | 3 | 24 | 30 | 0.80 | 153 | ||
| 12 | Alex Freeman | Fr | 29 | 1 | - | 3 | 30 | 2 | 4 | 23 | 23 | 1.00 | 115 | ||
| 15 | Cory Karagjozi | Fr | 32 | 6 | 4 | 6 | 45 | 6 | 2 | 45 | 29 | 1.55 | 154 | ||
| 22 | Ben Roessle | So | 11 | - | - | - | 5 | 0 | - | 3 | 7 | 0.43 | 23 | ||
| 24 | Scott Zanghellini | Fr | 20 | 3 | 2 | 3 | 24 | 3 | 2 | 24 | 9 | 2.67 | 71 | ||
| 1 | Andrew Hollis | So | 5 | - | 1 | - | 6 | 2 | 1 | 1 | 2 | 0.50 | 9 | ||
| 16 | Al Posch | So | 38 | 5 | 1 | - | 68 | 7 | 3 | 36 | 37 | 0.97 | 179 | ||
| 34 | Nate Simon | So | 38 | 2 | 2 | 3 | 66 | 11 | 5 | 42 | 31 | 1.35 | 169 | ||
| Totals | 38 | 44 | 17 | 27 | 529 | 65 | 28 | 372 | 292 | 1.27 | 1589 | ||||
| Opponent | 38 | 39 | 15 | 26 | 435 | 73 | 26 | 284 | 378 | 0.75 | 1470 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Drew Felsenthal | So | 6 | 5 | 4 | 1 | 0 | - | 47.0 | 51 | 24 | 18 | 23 | 28 | 5.36 | 1 | 3.45 | ||
| 19 | Brett Harrington | Fr | 6 | 1 | 1 | 1 | 0 | - | 21.2 | 20 | 10 | 7 | 10 | 6 | 2.49 | - | 2.91 | ||
| Totals | 38 | 38 | 24 | 12 | 5 | 10 | 319.2 | 339 | 189 | 132 | 142 | 200 | 5.63 | 9 | 3.72 | ||||
| Opponent | 38 | 38 | 12 | 23 | 0 | 6 | 313.0 | 445 | 272 | 197 | 151 | 177 | 5.09 | 3 | 5.66 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Clint O'Brien | Sr | 35 | 283 | 267 | 12 | 4 | .986 | 19 | - | - | - | - | - | ||
| 12 | Alex Freeman | Fr | 29 | 136 | 57 | 69 | 10 | .926 | 17 | - | - | - | - | - | ||
| 15 | Cory Karagjozi | Fr | 32 | 141 | 48 | 81 | 12 | .915 | 13 | - | - | - | - | - | ||
| 22 | Ben Roessle | So | 11 | 37 | 34 | 1 | 2 | .946 | 5 | - | - | - | - | - | ||
| 24 | Scott Zanghellini | Fr | 20 | 70 | 33 | 30 | 7 | .900 | 5 | - | - | - | - | - | ||
| 40 | Drew Felsenthal | So | 8 | 13 | 2 | 10 | 1 | .923 | 2 | 2 | 2 | .500 | - | - | ||
| 19 | Brett Harrington | Fr | 7 | 10 | 5 | 4 | 1 | .900 | 1 | 2 | - | - | - | - | ||
| 1 | Andrew Hollis | So | 5 | 9 | 2 | 6 | 1 | .889 | 1 | - | - | - | - | - | ||
| 16 | Al Posch | So | 38 | 105 | 96 | 5 | 4 | .962 | 1 | - | - | - | - | - | ||
| 34 | Nate Simon | So | 38 | 89 | 24 | 52 | 13 | .854 | 1 | - | - | - | - | - | ||
| Totals | 38 | 1376 | 959 | 347 | 70 | .949 | 31 | 40 | 22 | .355 | 10 | 2 | ||||
| Opponent | 38 | 1453 | 939 | 428 | 86 | .941 | 37 | 48 | 17 | .262 | 9 | 0 | ||||



