Gettysburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 272 | .330 | .410 | .392 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Pat Cody | Jr | 16 | 63 | 10 | 20 | 2 | 1 | 1 | 17 | 9 | 2 | - | - | .317 | .397 | .429 | ||
| 34 | Nate Simon | So | 18 | 70 | 9 | 22 | 4 | - | - | 6 | 7 | 9 | 2 | - | .314 | .380 | .371 | ||
| 15 | Cory Karagjozi | Fr | 18 | 71 | 12 | 19 | 3 | - | - | 16 | 7 | 7 | 2 | 2 | .268 | .345 | .310 | ||
| 9 | Clint O'Brien | Sr | 18 | 73 | 14 | 27 | 3 | 3 | - | 9 | 9 | 11 | 3 | - | .370 | .439 | .493 | ||
| 18 | Patrick O'Grady | So | 18 | 67 | 14 | 13 | 1 | 1 | - | 8 | 6 | 15 | 1 | - | .194 | .316 | .239 | ||
| 16 | Al Posch | So | 18 | 81 | 12 | 27 | 3 | - | - | 8 | 5 | 9 | 4 | - | .333 | .382 | .370 | ||
| 17 | Cam Macdonald | So | 17 | 55 | 6 | 12 | 1 | - | - | 6 | 3 | 13 | 1 | - | .218 | .283 | .236 | ||
| 12 | Alex Freeman | Fr | 13 | 41 | 6 | 8 | - | - | - | 4 | 7 | 7 | 2 | 1 | .195 | .312 | .195 | ||
| 5 | Austin Davis | So | 16 | 64 | 11 | 28 | 1 | - | - | 8 | 9 | 9 | 5 | 4 | .438 | .507 | .453 | ||
| 30 | Dan Budin | So | 7 | 10 | 0 | 3 | - | 1 | - | 1 | 3 | 2 | - | - | .300 | .462 | .500 | ||
| 1 | Andrew Hollis | So | 2 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - | .500 | .400 | .750 | ||
| 26 | Zach Parsons | So | 4 | 8 | 1 | 1 | - | - | - | 1 | 2 | - | - | - | .125 | .300 | .125 | ||
| 27 | Drew Roy | Sr | 5 | 13 | 1 | 2 | - | - | - | 1 | 1 | 5 | - | - | .154 | .214 | .154 | ||
| 39 | Mike Elisio | So | 3 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .667 | ||
| 22 | Ben Roessle | So | 4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 | ||
| 24 | Scott Zanghellini | Fr | 8 | 21 | 3 | 7 | 1 | - | - | 3 | 2 | 8 | 1 | - | .333 | .417 | .381 | ||
| 28 | Bobby Romano | Fr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 18 | 651 | 104 | 193 | 21 | 6 | 1 | 90 | 72 | 101 | 21 | 7 | .296 | .376 | .352 | ||||
| Opponent | 18 | 624 | 105 | 178 | 35 | 4 | 6 | 89 | 72 | 99 | 21 | 7 | .285 | .369 | .383 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Pat Cody | Jr | 16 | - | 1 | - | 27 | 4 | 1 | 19 | 20 | 0.95 | 73 | ||
| 34 | Nate Simon | So | 18 | 1 | 1 | 2 | 26 | 4 | 2 | 17 | 18 | 0.94 | 81 | ||
| 15 | Cory Karagjozi | Fr | 18 | 3 | 3 | 5 | 22 | 3 | 2 | 28 | 17 | 1.65 | 89 | ||
| 9 | Clint O'Brien | Sr | 18 | - | - | 1 | 36 | 6 | - | 13 | 16 | 0.81 | 83 | ||
| 18 | Patrick O'Grady | So | 18 | 6 | - | - | 16 | 2 | - | 14 | 16 | 0.88 | 79 | ||
| 16 | Al Posch | So | 18 | 2 | 1 | - | 30 | 3 | 2 | 22 | 16 | 1.38 | 89 | ||
| 17 | Cam Macdonald | So | 17 | 2 | - | 2 | 13 | 1 | 2 | 9 | 14 | 0.64 | 62 | ||
| 12 | Alex Freeman | Fr | 13 | - | - | 3 | 8 | 0 | 1 | 11 | 10 | 1.10 | 51 | ||
| 5 | Austin Davis | So | 16 | - | - | 1 | 29 | 1 | - | 17 | 4 | 4.25 | 74 | ||
| 30 | Dan Budin | So | 7 | - | - | - | 5 | 1 | - | 3 | 2 | 1.50 | 13 | ||
| 1 | Andrew Hollis | So | 2 | - | 1 | - | 3 | 1 | - | - | 2 | - | 5 | ||
| 26 | Zach Parsons | So | 4 | - | - | 1 | 1 | 0 | 2 | 6 | 2 | 3.00 | 11 | ||
| 27 | Drew Roy | Sr | 5 | - | - | 1 | 2 | 0 | 1 | 2 | 2 | 1.00 | 15 | ||
| 39 | Mike Elisio | So | 3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 | ||
| 22 | Ben Roessle | So | 4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 | ||
| 24 | Scott Zanghellini | Fr | 8 | 1 | - | - | 8 | 1 | 1 | 5 | 1 | 5.00 | 24 | ||
| 28 | Bobby Romano | Fr | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 18 | 15 | 7 | 16 | 229 | 28 | 14 | 167 | 142 | 1.18 | 761 | ||||
| Opponent | 18 | 20 | 15 | 14 | 239 | 45 | 11 | 134 | 182 | 0.74 | 745 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 18 | 18 | 9 | 7 | 3 | 2 | 158.2 | 178 | 105 | 78 | 72 | 99 | 5.62 | 6 | 4.42 | ||||
| Opponent | 18 | 18 | 7 | 9 | 0 | 1 | 158.0 | 193 | 104 | 76 | 72 | 101 | 5.75 | 1 | 4.33 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Pat Cody | Jr | 16 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 34 | Nate Simon | So | 18 | 45 | 11 | 27 | 7 | .844 | - | - | - | - | - | - | ||
| 15 | Cory Karagjozi | Fr | 18 | 64 | 20 | 38 | 6 | .906 | 4 | - | - | - | - | - | ||
| 9 | Clint O'Brien | Sr | 18 | 156 | 150 | 5 | 1 | .994 | 10 | - | - | - | - | - | ||
| 18 | Patrick O'Grady | So | 18 | 62 | 61 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Al Posch | So | 18 | 61 | 54 | 5 | 2 | .967 | 1 | - | - | - | - | - | ||
| 17 | Cam Macdonald | So | 17 | 98 | 88 | 5 | 5 | .949 | - | 19 | 5 | .208 | 4 | 1 | ||
| 12 | Alex Freeman | Fr | 13 | 69 | 29 | 34 | 6 | .913 | 7 | - | - | - | - | - | ||
| 5 | Austin Davis | So | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 30 | Dan Budin | So | 7 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 1 | Andrew Hollis | So | 2 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - | ||
| 26 | Zach Parsons | So | 4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 27 | Drew Roy | Sr | 5 | 11 | 9 | 0 | 2 | .818 | - | - | - | - | - | - | ||
| 39 | Mike Elisio | So | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 22 | Ben Roessle | So | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 24 | Scott Zanghellini | Fr | 8 | 19 | 10 | 7 | 2 | .895 | 1 | - | - | - | - | - | ||
| 2 | Chris Fassnacht | Fr | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 28 | Bobby Romano | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 18 | 676 | 476 | 163 | 37 | .945 | 16 | 21 | 10 | .323 | 5 | 1 | ||||
| Opponent | 18 | 723 | 474 | 209 | 40 | .945 | 23 | 21 | 8 | .276 | 5 | 0 | ||||



