Gettysburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 272 | .330 | .410 | .392 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mike Odierna | Sr | 1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | ||
| Totals | 18 | 651 | 104 | 193 | 21 | 6 | 1 | 90 | 72 | 101 | 21 | 7 | .296 | .376 | .352 | ||||
| Opponent | 18 | 624 | 105 | 178 | 35 | 4 | 6 | 89 | 72 | 99 | 21 | 7 | .285 | .369 | .383 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mike Odierna | Sr | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 18 | 15 | 7 | 16 | 229 | 28 | 14 | 167 | 142 | 1.18 | 761 | ||||
| Opponent | 18 | 20 | 15 | 14 | 239 | 45 | 11 | 134 | 182 | 0.74 | 745 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Drew Felsenthal | So | 3 | 3 | 3 | 0 | 0 | - | 34.2 | 36 | 19 | 13 | 14 | 24 | 6.23 | 1 | 3.38 | ||
| 4 | Brett Norton | Jr | 5 | 0 | 0 | 0 | 0 | - | 8.0 | 8 | 7 | 7 | 13 | 7 | 7.88 | - | 7.88 | ||
| 3 | Ryan Taylor | Jr | 5 | 5 | 3 | 2 | 0 | 2 | 48.0 | 45 | 21 | 17 | 13 | 41 | 7.69 | 3 | 3.19 | ||
| 19 | Brett Harrington | Fr | 4 | 1 | 1 | 1 | 0 | - | 19.2 | 19 | 10 | 7 | 10 | 5 | 2.29 | - | 3.20 | ||
| 20 | Eric Hungerford | Fr | 5 | 4 | 1 | 3 | 0 | - | 21.1 | 38 | 30 | 19 | 8 | 13 | 5.48 | 2 | 8.02 | ||
| 13 | John Donovan | Jr | 5 | 1 | 1 | 0 | 1 | - | 16.0 | 18 | 8 | 5 | 6 | 4 | 2.25 | - | 2.81 | ||
| 6 | Chris Yoda | So | 4 | 0 | 0 | 1 | 2 | - | 8.0 | 8 | 6 | 6 | 5 | 5 | 5.62 | - | 6.75 | ||
| 37 | Rob Stalzer | So | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 4 | 3 | 3 | 2 | 0 | .00 | - | 16.20 | ||
| 10 | Kyle Beldoch | Fr | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 1 | 1 | 1 | 0 | .00 | - | 6.75 | ||
| Totals | 18 | 18 | 9 | 7 | 3 | 2 | 158.2 | 178 | 105 | 78 | 72 | 99 | 5.62 | 6 | 4.42 | ||||
| Opponent | 18 | 18 | 7 | 9 | 0 | 1 | 158.0 | 193 | 104 | 76 | 72 | 101 | 5.75 | 1 | 4.33 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Drew Felsenthal | So | 5 | 10 | 2 | 7 | 1 | .900 | 1 | 2 | 1 | .333 | - | - | ||
| 4 | Brett Norton | Jr | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - | ||
| 3 | Ryan Taylor | Jr | 6 | 15 | 3 | 11 | 1 | .933 | - | 5 | 2 | .286 | - | - | ||
| 19 | Brett Harrington | Fr | 5 | 7 | 3 | 3 | 1 | .857 | - | 2 | - | - | - | - | ||
| 20 | Eric Hungerford | Fr | 5 | 8 | 0 | 7 | 1 | .875 | - | 6 | 1 | .143 | - | - | ||
| 13 | John Donovan | Jr | 7 | 4 | 0 | 4 | 0 | 1.000 | - | 3 | - | - | - | - | ||
| 6 | Chris Yoda | So | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 37 | Rob Stalzer | So | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | ||
| 10 | Kyle Beldoch | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 23 | Mike Odierna | Sr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 33 | Joe Saladino | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 676 | 476 | 163 | 37 | .945 | 16 | 21 | 10 | .323 | 5 | 1 | ||||
| Opponent | 18 | 723 | 474 | 209 | 40 | .945 | 23 | 21 | 8 | .276 | 5 | 0 | ||||



