Gettysburg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 272 | .330 | .410 | .392 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Washington and Lee | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Stevenson | L, 4-3 | 35 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 0 |
| Mar 11 | vs. Plattsburgh St. | W, 5-4 | 25 | 5 | 11 | 2 | 1 | 0 | 5 | 1 | 4 | 3 | 1 |
| Mar 11 | vs. Plattsburgh St. | W, 9-1 | 31 | 9 | 13 | 1 | 0 | 0 | 7 | 7 | 4 | 0 | 0 |
| Mar 12 | vs. Wis. Lutheran | W, 15-8 | 34 | 15 | 14 | 1 | 1 | 0 | 13 | 6 | 4 | 2 | 0 |
| Mar 12 | vs. Wis. Lutheran | W, 2-1 | 24 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Mar 13 | vs. Mitchell | W, 14-2 | 47 | 14 | 21 | 2 | 0 | 0 | 14 | 5 | 1 | 1 | 2 |
| Mar 15 | vs. Lasell | W, 11-7 | 42 | 11 | 11 | 0 | 2 | 0 | 5 | 7 | 6 | 0 | 0 |
| Mar 16 | vs. New Paltz St. | L, 4-0 | 24 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Mar 16 | vs. New Paltz St. | L, 6-4 | 28 | 4 | 12 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 2 |
| Mar 17 | vs. Colby | W, 19-9 | 37 | 19 | 19 | 3 | 0 | 0 | 17 | 5 | 3 | 1 | 0 |
| Mar 17 | vs. Colby | L, 2-0 | 25 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
| Mar 21 | Elizabethtown | W, 3-0 | 30 | 3 | 11 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 |
| Mar 23 | Penn St.-Berks | W, 11-2 | 42 | 11 | 18 | 3 | 1 | 0 | 8 | 2 | 4 | 1 | 0 |
| Mar 26 | Penn St.-York | W, 17-3 | 41 | 17 | 13 | 3 | 1 | 0 | 12 | 10 | 5 | 3 | 0 |
| Mar 27 | Frank. & Marsh. | W, 4-0 | 31 | 4 | 10 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 1 |
| Mar 30 | at Frank. & Marsh. | L, 10-0 | 32 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 0 |
| Mar 31 | Swarthmore | L, 7-3 | 35 | 3 | 12 | 0 | 0 | 0 | 3 | 8 | 6 | 1 | 0 |
| Mar 31 | Swarthmore | W, 9-5 | 34 | 9 | 10 | 2 | 0 | 0 | 9 | 4 | 4 | 1 | 2 |
| Apr 3 | at Dickinson | L, 8-2 | 31 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 |
| Apr 5 | Dickinson | L, 5-1 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 1 |
| Apr 7 | at Washington College | L, 6-5 | 41 | 5 | 11 | 2 | 0 | 0 | 5 | 5 | 8 | 1 | 0 |
| Apr 7 | at Washington College | W, 6-5 | 36 | 6 | 10 | 2 | 0 | 0 | 5 | 7 | 2 | 1 | 1 |
| Apr 9 | Penn. St.-Mont Alto | W, 14-4 | 42 | 14 | 20 | 1 | 1 | 0 | 13 | 3 | 4 | 0 | 0 |
| Apr 10 | Johns Hopkins | L, 11-5 | 34 | 5 | 7 | 1 | 4 | 0 | 5 | 5 | 7 | 0 | 0 |
| Apr 13 | at Johns Hopkins | W, 6-1 | 40 | 6 | 13 | 2 | 0 | 0 | 5 | 6 | 6 | 4 | 1 |
| Apr 14 | Muhlenberg | W, 13-8 | 41 | 13 | 20 | 1 | 1 | 1 | 12 | 3 | 7 | 1 | 1 |
| Apr 14 | Muhlenberg | W, 9-3 | 32 | 9 | 10 | 0 | 1 | 0 | 8 | 5 | 7 | 4 | 0 |
| Apr 17 | at McDaniel | W, 7-5 | 39 | 7 | 14 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 0 |
| Apr 20 | McDaniel | W, 15-9 | 45 | 15 | 18 | 5 | 0 | 0 | 11 | 3 | 5 | 0 | 0 |
| Apr 21 | at Haverford | L, 13-1 | 35 | 1 | 9 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| Apr 21 | at Haverford | W, 3-1 | 34 | 3 | 8 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 0 |
| Apr 24 | Penn St.-Harrisburg | W, 4-2 | 33 | 4 | 9 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 |
| Apr 25 | at Juniata | W, 9-4 | 39 | 9 | 14 | 2 | 0 | 0 | 8 | 8 | 3 | 2 | 0 |
| Apr 26 | Lebanon Valley | W, 8-4 | 38 | 8 | 14 | 1 | 0 | 0 | 8 | 2 | 4 | 1 | 0 |
| Apr 28 | at Ursinus | W, 13-0 | 42 | 13 | 16 | 1 | 0 | 0 | 11 | 3 | 7 | 1 | 0 |
| Apr 28 | at Ursinus | L, 8-2 | 38 | 2 | 11 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 |
| Apr 30 | at Susquehanna | W, 18-2 | 47 | 18 | 18 | 3 | 0 | 1 | 16 | 8 | 6 | 6 | 1 |
| May 1 | York (Pa.) | L, 15-2 | 35 | 2 | 9 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |



