Haverford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 332 | .328 | .413 | .432 | 17 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-19 (.568) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 1 |
| Home | 8-8 |
| Away | 10-5 |
| Neutral | 7-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 4 | Washington College | W, 3-2 |
| May 5 | at Johns Hopkins | W, 10-8 |
| May 6 | vs. Washington College | W, 9-1 |
| May 16 | vs. Alvernia | L, 8-3 |
| May 17 | vs. Drew | W, 11-9 |
| May 18 | vs. Ramapo | L, 6-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 1st | 18 | 4th |
| At Bats | 1541 | 2nd | 665 | 1st |
| Runs | 332 | 1st | 164 | 1st |
| Hits | 505 | 1st | 229 | 1st |
| Doubles | 84 | 3rd | 47 | 1st |
| Triples | 13 | 3rd | 9 | 2nd |
| Home Runs | 17 | 5th | 8 | 3rd |
| Runs Batted In | 288 | 1st | 138 | 1st |
| Extra Base Hits | 114 | 8th | 64 | 10th |
| Total Bases | 666 | 2nd | 318 | 1st |
| Walks | 183 | 1st | 88 | 1st |
| Hit by pitch | 56 | 2nd | 25 | 2nd |
| Strikeouts | 233 | 3rd | 93 | 8th |
| Sacrifice Flies | 21 | 6th | 9 | 4th |
| Sacrifice Hits | 32 | 2nd | 11 | 7th |
| Hit into double play | 36 | 8th | 16 | 7th |
| Stolen Bases | 108 | 2nd | 50 | 1st |
| Caught Stealing | 30 | 2nd | 8 | 3rd |
| Batting Average | .328 | 2nd | .344 | 1st |
| On Base Percentage | .413 | 2nd | .435 | 1st |
| Slugging Percentage | .432 | 5th | .478 | 1st |
| Earned Run Average | 4.52 | 4th | 4.47 | 5th |
| Shutouts | 1 | 9th | 1 | 5th |
| At Bats Against | 1523 | 1st | 632 | 5th |
| Batting Average Against | .284 | 5th | .269 | 2nd |
| Home Attendance | 1257 | 6th | 710 | 6th |
| Home Attendance average | 79 | 6th | 71 | 7th |



