Haverford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 332 | .328 | .413 | .432 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jake Chaplin | Sr | 1B | 44 | 160 | 45 | 63 | 8 | 3 | - | 39 | 26 | 10 | 15 | 1 | .394 | .512 | .481 | |
| 36 | Jeremy Zoll | Sr | C | 35 | 126 | 32 | 52 | 10 | - | 2 | 32 | 24 | 12 | 6 | 3 | .413 | .506 | .540 | |
| 10 | Luke Frankiw | So | 2B | 19 | 35 | 5 | 12 | 1 | - | 1 | 8 | 6 | 12 | 2 | 1 | .343 | .452 | .457 | |
| 22 | Alex Hudak | Jr | OF/1B | 42 | 156 | 31 | 63 | 20 | 1 | 3 | 43 | 11 | 21 | 8 | 2 | .404 | .451 | .603 | |
| 1 | Nick Miranda | So | OF | 43 | 176 | 48 | 62 | 4 | 3 | 1 | 21 | 16 | 11 | 19 | 6 | .352 | .430 | .426 | |
| 33 | Bobby Hubley | Sr | C | 27 | 74 | 10 | 23 | 5 | 1 | 1 | 16 | 11 | 10 | 1 | - | .311 | .422 | .446 | |
| 5 | Casey Fox | Fr | 3B/P | 42 | 165 | 35 | 52 | 7 | 2 | 3 | 27 | 22 | 28 | 10 | 2 | .315 | .395 | .436 | |
| 2 | Marley Randazzo | Fr | OF | 28 | 56 | 11 | 18 | 1 | 1 | - | 7 | 5 | 14 | 8 | 2 | .321 | .381 | .375 | |
| 6 | Mike Tentilucci | Fr | OF | 43 | 146 | 29 | 42 | 4 | 1 | - | 20 | 14 | 12 | 15 | 5 | .288 | .368 | .329 | |
| 9 | Justin Coulter | So | OF/P | 40 | 149 | 28 | 47 | 10 | - | 2 | 31 | 10 | 18 | 11 | 2 | .315 | .360 | .423 | |
| 4 | William Bannard | So | SS/3B | 36 | 105 | 20 | 22 | 3 | - | - | 19 | 22 | 33 | 6 | 2 | .210 | .359 | .238 | |
| 7 | Chance Griffiths | Fr | 1B/3B | 12 | 16 | 2 | 3 | - | - | - | 0 | 4 | 3 | - | 1 | .188 | .350 | .188 | |
| 3 | Matt Liscovitz | Jr | OF | 43 | 140 | 28 | 41 | 10 | 1 | 4 | 23 | 5 | 31 | 6 | 3 | .293 | .342 | .464 | |
| 31 | D. Maddy-Weitzman | Sr | P | 7 | 9 | 1 | 2 | - | - | - | 1 | 1 | 4 | - | - | .222 | .300 | .222 | |
| 12 | Clay Bloszies | Fr | IF/P | 15 | 28 | 7 | 3 | 1 | - | - | 1 | 6 | 14 | 1 | - | .107 | .265 | .143 | |
| Totals | 44 | 1541 | 332 | 505 | 84 | 13 | 17 | 288 | 183 | 233 | 108 | 30 | .328 | .413 | .432 | ||||
| Opponent | 44 | 1523 | 252 | 433 | 65 | 15 | 20 | 224 | 154 | 280 | 61 | 16 | .284 | .359 | .386 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jake Chaplin | Sr | 1B | 44 | 15 | 2 | 3 | 77 | 11 | 5 | 48 | 38 | 1.26 | 206 | |
| 36 | Jeremy Zoll | Sr | C | 35 | 3 | 3 | - | 68 | 12 | 4 | 24 | 40 | 0.60 | 156 | |
| 10 | Luke Frankiw | So | 2B | 19 | 1 | - | 1 | 16 | 2 | 1 | 7 | 4 | 1.75 | 43 | |
| 22 | Alex Hudak | Jr | OF/1B | 42 | 5 | 3 | - | 94 | 24 | 3 | 38 | 29 | 1.31 | 175 | |
| 1 | Nick Miranda | So | OF | 43 | 8 | - | 5 | 75 | 8 | 1 | 54 | 47 | 1.15 | 205 | |
| 33 | Bobby Hubley | Sr | C | 27 | 4 | 1 | 1 | 33 | 7 | 3 | 20 | 21 | 0.95 | 91 | |
| 5 | Casey Fox | Fr | 3B/P | 42 | 1 | 2 | - | 72 | 12 | 5 | 39 | 47 | 0.83 | 190 | |
| 2 | Marley Randazzo | Fr | OF | 28 | 1 | 1 | 1 | 21 | 2 | - | 14 | 10 | 1.40 | 64 | |
| 6 | Mike Tentilucci | Fr | OF | 43 | 7 | 4 | 10 | 48 | 5 | 2 | 42 | 60 | 0.70 | 181 | |
| 9 | Justin Coulter | So | OF/P | 40 | 2 | 3 | - | 63 | 12 | 8 | 34 | 49 | 0.69 | 164 | |
| 4 | William Bannard | So | SS/3B | 36 | 3 | 1 | 9 | 25 | 3 | 1 | 34 | 21 | 1.62 | 140 | |
| 7 | Chance Griffiths | Fr | 1B/3B | 12 | - | - | - | 3 | 0 | 1 | 5 | 4 | 1.25 | 20 | |
| 3 | Matt Liscovitz | Jr | OF | 43 | 6 | 1 | 1 | 65 | 15 | 2 | 27 | 37 | 0.73 | 153 | |
| 31 | D. Maddy-Weitzman | Sr | P | 7 | - | - | - | 2 | 0 | - | 3 | - | - | 10 | |
| 12 | Clay Bloszies | Fr | IF/P | 15 | - | - | 1 | 4 | 1 | - | 8 | 3 | 2.67 | 35 | |
| Totals | 44 | 56 | 21 | 32 | 666 | 114 | 36 | 397 | 410 | 0.97 | 1833 | ||||
| Opponent | 44 | 34 | 19 | 19 | 588 | 100 | 32 | 458 | 344 | 1.33 | 1749 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Justin Coulter | So | OF/P | 4 | 1 | 0 | 1 | 0 | - | 8.0 | 11 | 10 | 10 | 4 | 3 | 3.38 | 1 | 11.25 | |
| Totals | 44 | 44 | 25 | 19 | 4 | 6 | 380.0 | 433 | 252 | 191 | 154 | 280 | 6.63 | 20 | 4.52 | ||||
| Opponent | 44 | 44 | 19 | 25 | 4 | 5 | 378.2 | 505 | 332 | 267 | 183 | 233 | 5.54 | 17 | 6.35 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jake Chaplin | Sr | 1B | 44 | 413 | 388 | 22 | 3 | .993 | 27 | - | - | - | - | - | |
| 36 | Jeremy Zoll | Sr | C | 35 | 201 | 179 | 16 | 6 | .970 | - | 32 | 8 | .200 | 5 | 2 | |
| 10 | Luke Frankiw | So | 2B | 19 | 42 | 20 | 19 | 3 | .929 | - | - | - | - | - | - | |
| 22 | Alex Hudak | Jr | OF/1B | 42 | 56 | 51 | 2 | 3 | .946 | - | - | - | - | - | - | |
| 1 | Nick Miranda | So | OF | 43 | 96 | 91 | 5 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 33 | Bobby Hubley | Sr | C | 27 | 110 | 96 | 10 | 4 | .964 | - | 29 | 4 | .121 | 5 | 2 | |
| 5 | Casey Fox | Fr | 3B/P | 42 | 143 | 25 | 102 | 16 | .888 | 6 | - | - | - | - | - | |
| 2 | Marley Randazzo | Fr | OF | 28 | 22 | 20 | 0 | 2 | .909 | - | - | - | - | - | - | |
| 6 | Mike Tentilucci | Fr | OF | 43 | 209 | 93 | 107 | 9 | .957 | 28 | - | - | - | - | - | |
| 9 | Justin Coulter | So | OF/P | 40 | 12 | 9 | 2 | 1 | .917 | - | 6 | 1 | .143 | - | - | |
| 4 | William Bannard | So | SS/3B | 36 | 182 | 49 | 120 | 13 | .929 | 18 | - | - | - | - | - | |
| 7 | Chance Griffiths | Fr | 1B/3B | 12 | 19 | 18 | 1 | 0 | 1.000 | 4 | - | - | - | - | - | |
| 3 | Matt Liscovitz | Jr | OF | 43 | 81 | 74 | 4 | 3 | .963 | 1 | - | - | - | - | - | |
| 31 | D. Maddy-Weitzman | Sr | P | 7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Clay Bloszies | Fr | IF/P | 15 | 35 | 8 | 20 | 7 | .800 | 1 | - | - | - | - | - | |
| Totals | 44 | 1716 | 1140 | 498 | 78 | .955 | 32 | 61 | 16 | .208 | 10 | 4 | ||||
| Opponent | 44 | 1691 | 1136 | 473 | 82 | .952 | 36 | 108 | 30 | .217 | 12 | 0 | ||||



