Haverford

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
44 332 .328 .413 .432 17
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
36 Jeremy Zoll Sr C 35 126 32 52 10 - 2 32 24 12 6 3 .413 .506 .540
33 Bobby Hubley Sr C 27 74 10 23 5 1 1 16 11 10 1 - .311 .422 .446
9 Justin Coulter So OF/P 40 149 28 47 10 - 2 31 10 18 11 2 .315 .360 .423
  Totals 44 1541 332 505 84 13 17 288 183 233 108 30 .328 .413 .432
  Opponent 44 1523 252 433 65 15 20 224 154 280 61 16 .284 .359 .386
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
36 Jeremy Zoll Sr C 35 3 3 - 68 12 4 24 40 0.60 156
33 Bobby Hubley Sr C 27 4 1 1 33 7 3 20 21 0.95 91
9 Justin Coulter So OF/P 40 2 3 - 63 12 8 34 49 0.69 164
  Totals 44 56 21 32 666 114 36 397 410 0.97 1833
  Opponent 44 34 19 19 588 100 32 458 344 1.33 1749
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
16 Bryan Henrick Sr P 11 8 3 5 0 - 54.2 78 51 33 26 30 4.94 3 5.43
20 Jonny Black Jr P 12 7 4 0 0 1 56.0 58 40 38 17 40 6.43 3 6.11
11 Kyle Waney So P 9 7 3 1 0 - 45.1 46 27 23 21 35 6.95 4 4.57
30 Jonny Williams Sr P 8 5 1 4 0 2 29.2 49 32 24 10 15 4.55 3 7.28
15 Tommy Bergjans Fr P 12 11 6 4 1 3 76.0 73 41 23 20 78 9.24 2 2.72
9 Justin Coulter So OF/P 4 1 0 1 0 - 8.0 11 10 10 4 3 3.38 1 11.25
8 Mike Bozzi Sr P 14 0 3 0 2 - 27.1 19 6 6 12 29 9.55 1 1.98
21 Max Gerard Fr P 13 0 0 1 0 - 14.2 26 12 9 5 10 6.14 1 5.52
24 Kevin Goff Jr P 16 1 4 1 1 - 39.2 44 20 16 15 27 6.13 1 3.63
34 Brett Cohen So P 4 2 1 0 0 - 13.1 8 4 3 14 8 5.40 1 2.02
18 Michael de Armas Fr P 6 2 0 2 0 - 15.1 21 9 7 10 5 2.93 - 4.11
  Totals 44 44 25 19 4 6 380.0 433 252 191 154 280 6.63 20 4.52
  Opponent 44 44 19 25 4 5 378.2 505 332 267 183 233 5.54 17 6.35
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
36 Jeremy Zoll Sr C 35 201 179 16 6 .970 - 32 8 .200 5 2
33 Bobby Hubley Sr C 27 110 96 10 4 .964 - 29 4 .121 5 2
16 Bryan Henrick Sr P 11 12 2 8 2 .833 - 11 4 .267 - -
20 Jonny Black Jr P 12 11 0 10 1 .909 - 9 2 .182 - -
11 Kyle Waney So P 9 12 3 8 1 .917 - 9 1 .100 - -
30 Jonny Williams Sr P 8 12 3 7 2 .833 - 8 - - - -
15 Tommy Bergjans Fr P 12 20 5 13 2 .900 - 6 5 .455 - -
9 Justin Coulter So OF/P 40 12 9 2 1 .917 - 6 1 .143 - -
8 Mike Bozzi Sr P 14 7 2 5 0 1.000 1 3 - - - -
21 Max Gerard Fr P 13 5 1 4 0 1.000 - 3 - - - -
24 Kevin Goff Jr P 16 6 0 6 0 1.000 1 3 - - - -
34 Brett Cohen So P 4 2 0 2 0 1.000 - 2 1 .333 - -
18 Michael de Armas Fr P 6 7 2 5 0 1.000 - 1 2 .667 - -
  Totals 44 1716 1140 498 78 .955 32 61 16 .208 10 4
  Opponent 44 1691 1136 473 82 .952 36 108 30 .217 12 0