Haverford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 332 | .328 | .413 | .432 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Justin Coulter | So | OF/P | 16 | 61 | 13 | 24 | 7 | - | 1 | 15 | 7 | 9 | 7 | 1 | .393 | .451 | .557 | |
| 22 | Alex Hudak | Jr | OF/1B | 18 | 71 | 16 | 28 | 11 | 1 | 2 | 27 | 6 | 8 | 3 | 1 | .394 | .438 | .662 | |
| 4 | William Bannard | So | SS/3B | 17 | 53 | 12 | 12 | 2 | - | - | 10 | 10 | 17 | 2 | - | .226 | .364 | .264 | |
| 17 | Jake Chaplin | Sr | 1B | 18 | 74 | 23 | 29 | 5 | 2 | - | 19 | 10 | 3 | 5 | 1 | .392 | .505 | .514 | |
| 5 | Casey Fox | Fr | 3B/P | 18 | 71 | 23 | 28 | 4 | 2 | 2 | 11 | 15 | 9 | 8 | - | .394 | .500 | .592 | |
| 6 | Mike Tentilucci | Fr | OF | 18 | 69 | 15 | 22 | 2 | 1 | - | 11 | 7 | 5 | 8 | 3 | .319 | .392 | .377 | |
| 36 | Jeremy Zoll | Sr | C | 18 | 70 | 21 | 31 | 8 | - | 1 | 18 | 17 | 9 | 5 | 1 | .443 | .556 | .600 | |
| 33 | Bobby Hubley | Sr | C | 9 | 21 | 3 | 8 | 2 | - | 1 | 8 | 5 | 5 | - | - | .381 | .500 | .619 | |
| 3 | Matt Liscovitz | Jr | OF | 17 | 58 | 11 | 13 | 3 | 1 | 1 | 9 | 2 | 14 | 2 | - | .224 | .286 | .362 | |
| 2 | Marley Randazzo | Fr | OF | 11 | 27 | 3 | 7 | 1 | - | - | 1 | 1 | 8 | 3 | - | .259 | .286 | .296 | |
| Totals | 18 | 665 | 164 | 229 | 47 | 9 | 8 | 138 | 88 | 93 | 50 | 8 | .344 | .435 | .478 | ||||
| Opponent | 18 | 632 | 104 | 170 | 30 | 6 | 12 | 91 | 63 | 136 | 17 | 4 | .269 | .340 | .392 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Justin Coulter | So | OF/P | 16 | 1 | 2 | - | 34 | 8 | 3 | 7 | 21 | 0.33 | 71 | |
| 22 | Alex Hudak | Jr | OF/1B | 18 | 1 | 2 | - | 47 | 14 | 2 | 19 | 14 | 1.36 | 80 | |
| 4 | William Bannard | So | SS/3B | 17 | 2 | 1 | 4 | 14 | 2 | 1 | 16 | 12 | 1.33 | 70 | |
| 17 | Jake Chaplin | Sr | 1B | 18 | 8 | 1 | 1 | 38 | 7 | 4 | 26 | 16 | 1.62 | 94 | |
| 5 | Casey Fox | Fr | 3B/P | 18 | 1 | 1 | - | 42 | 8 | 1 | 14 | 20 | 0.70 | 88 | |
| 6 | Mike Tentilucci | Fr | OF | 18 | 2 | 1 | 3 | 26 | 3 | - | 20 | 24 | 0.83 | 82 | |
| 36 | Jeremy Zoll | Sr | C | 18 | 2 | 1 | - | 42 | 9 | 2 | 16 | 14 | 1.14 | 90 | |
| 33 | Bobby Hubley | Sr | C | 9 | - | - | - | 13 | 3 | 2 | 4 | 4 | 1.00 | 26 | |
| 3 | Matt Liscovitz | Jr | OF | 17 | 3 | - | - | 21 | 5 | - | 14 | 15 | 0.93 | 63 | |
| 2 | Marley Randazzo | Fr | OF | 11 | - | - | - | 8 | 1 | - | 5 | 5 | 1.00 | 28 | |
| Totals | 18 | 25 | 9 | 11 | 318 | 64 | 16 | 174 | 167 | 1.04 | 798 | ||||
| Opponent | 18 | 10 | 9 | 6 | 248 | 48 | 17 | 177 | 146 | 1.21 | 720 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Justin Coulter | So | OF/P | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| Totals | 18 | 18 | 12 | 6 | 1 | 3 | 161.0 | 170 | 104 | 80 | 63 | 136 | 7.60 | 12 | 4.47 | ||||
| Opponent | 18 | 18 | 6 | 12 | 0 | 2 | 157.2 | 229 | 164 | 128 | 88 | 93 | 5.31 | 8 | 7.31 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Justin Coulter | So | OF/P | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 22 | Alex Hudak | Jr | OF/1B | 18 | 23 | 23 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | William Bannard | So | SS/3B | 17 | 84 | 24 | 56 | 4 | .952 | 11 | - | - | - | - | - | |
| 17 | Jake Chaplin | Sr | 1B | 18 | 171 | 163 | 7 | 1 | .994 | 16 | - | - | - | - | - | |
| 5 | Casey Fox | Fr | 3B/P | 18 | 51 | 9 | 37 | 5 | .902 | 1 | - | - | - | - | - | |
| 6 | Mike Tentilucci | Fr | OF | 18 | 97 | 42 | 50 | 5 | .948 | 16 | - | - | - | - | - | |
| 36 | Jeremy Zoll | Sr | C | 18 | 124 | 113 | 9 | 2 | .984 | - | 16 | 4 | .200 | 4 | 2 | |
| 33 | Bobby Hubley | Sr | C | 9 | 18 | 18 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - | |
| 3 | Matt Liscovitz | Jr | OF | 17 | 24 | 23 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Marley Randazzo | Fr | OF | 11 | 13 | 11 | 0 | 2 | .846 | - | - | - | - | - | - | |
| Totals | 18 | 698 | 483 | 190 | 25 | .964 | 17 | 17 | 4 | .190 | 5 | 2 | ||||
| Opponent | 18 | 712 | 473 | 204 | 35 | .951 | 16 | 50 | 8 | .138 | 7 | 0 | ||||



