Haverford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 332 | .328 | .413 | .432 | 17 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 4 | vs. Neumann | L, 3-2 | 0 |
| Mar 4 | vs. Neumann | L, 6-4 | 43 |
| Mar 5 | vs. Wheaton (Ill.) | L, 14-6 | 78 |
| Mar 5 | vs. Wheaton (Ill.) | W, 9-5 | 75 |
| Mar 6 | vs. Emerson | W, 12-2 | 37 |
| Mar 8 | vs. Widener | W, 5-3 | 0 |
| Mar 9 | vs. St. Joseph's (L.I.) | W, 5-2 | 0 |
| Mar 9 | vs. St. Joseph's (L.I.) | L, 6-5 | 38 |
| Mar 10 | vs. Kenyon | W, 17-2 | 28 |
| Mar 13 | Immaculata | W, 5-2 | 53 |
| Mar 14 | at Gwynedd-Mercy | L, 11-3 | 25 |
| Mar 16 | at TCNJ | L, 7-1 | 105 |
| Mar 17 | Bates | L, 9-7 | 0 |
| Mar 17 | Bates | W, 16-2 | 93 |
| Mar 20 | at Wesley | L, 8-3 | 112 |
| Mar 21 | Richard Stockton | L, 11-2 | 58 |
| Mar 23 | Rowan | L, 5-4 | 58 |
| Mar 27 | Swarthmore | L, 12-4 | 68 |
| Mar 28 | at Rutgers-Camden | W, 9-4 | 50 |
| Mar 30 | at Swarthmore | W, 9-1 | 85 |
| Mar 31 | Dickinson | W, 12-4 | 0 |
| Mar 31 | Dickinson | W, 7-6 | 87 |
| Apr 3 | Muhlenberg | W, 6-2 | 37 |
| Apr 4 | at Moravian | L, 10-3 | 62 |
| Apr 5 | at Muhlenberg | W, 8-2 | 54 |
| Apr 7 | McDaniel | L, 13-10 | 0 |
| Apr 7 | McDaniel | L, 10-5 | 137 |
| Apr 10 | at Ursinus | L, 5-4 | 73 |
| Apr 13 | Ursinus | L, 11-8 | 87 |
| Apr 14 | at Washington College | W, 17-11 | 275 |
| Apr 14 | at Washington College | W, 23-9 | 275 |
| Apr 17 | Frank. & Marsh. | W, 7-0 | 47 |
| Apr 18 | at Penn St.-Berks | - | |
| Apr 20 | at Frank. & Marsh. | W, 17-4 | 82 |
| Apr 21 | Gettysburg | W, 13-1 | 0 |
| Apr 21 | Gettysburg | L, 3-1 | 247 |
| Apr 24 | at Alvernia | W, 10-2 | 51 |
| Apr 28 | at Johns Hopkins | W, 4-3 | 121 |
| Apr 28 | at Johns Hopkins | W, 9-7 | 121 |
| May 4 | Washington College | W, 3-2 | 285 |
| May 5 | at Johns Hopkins | W, 10-8 | 158 |
| May 6 | vs. Washington College | W, 9-1 | 156 |
| May 16 | vs. Alvernia | L, 8-3 | 91 |
| May 17 | vs. Drew | W, 11-9 | 144 |
| May 18 | vs. Ramapo | L, 6-4 | 141 |



