Haverford

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
44 332 .328 .413 .432 17
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 4 vs. Neumann L, 3-2 24 2 6 1 0 0 2 3 5 2 0
Mar 4 vs. Neumann L, 6-4 25 4 4 2 0 0 4 3 4 1 1
Mar 5 vs. Wheaton (Ill.) L, 14-6 28 6 9 1 0 0 6 5 3 0 1
Mar 5 vs. Wheaton (Ill.) W, 9-5 33 9 12 1 0 0 7 1 7 3 0
Mar 6 vs. Emerson W, 12-2 41 12 15 4 0 0 12 5 8 9 1
Mar 8 vs. Widener W, 5-3 33 5 12 0 0 0 3 3 7 3 2
Mar 9 vs. St. Joseph's (L.I.) W, 5-2 26 5 8 1 0 0 5 2 3 3 0
Mar 9 vs. St. Joseph's (L.I.) L, 6-5 31 5 12 1 2 1 5 3 3 3 0
Mar 10 vs. Kenyon W, 17-2 49 17 25 2 0 0 14 6 4 2 0
Mar 13 Immaculata W, 5-2 28 5 7 2 0 0 4 6 1 2 0
Mar 14 at Gwynedd-Mercy L, 11-3 38 3 11 2 0 0 2 3 9 2 0
Mar 16 at TCNJ L, 7-1 31 1 6 1 0 0 1 2 3 1 2
Mar 17 Bates L, 9-7 38 7 8 1 0 0 7 3 5 2 0
Mar 17 Bates W, 16-2 41 16 19 3 0 4 16 3 8 2 0
Mar 20 at Wesley L, 8-3 31 3 7 0 0 1 3 2 2 2 0
Mar 21 Richard Stockton L, 11-2 30 2 5 3 0 0 2 4 7 0 1
Mar 23 Rowan L, 5-4 36 4 10 0 0 1 2 0 6 1 1
Mar 27 Swarthmore L, 12-4 32 4 8 3 1 0 4 7 5 0 1
Mar 28 at Rutgers-Camden W, 9-4 33 9 11 1 1 0 9 8 5 6 0
Mar 30 at Swarthmore W, 9-1 40 9 14 3 0 0 5 2 4 4 0
Mar 31 Dickinson W, 12-4 35 12 10 3 0 3 11 10 6 3 0
Mar 31 Dickinson W, 7-6 43 7 16 1 0 1 6 4 7 5 1
Apr 3 Muhlenberg W, 6-2 29 6 7 1 1 1 6 1 1 0 0
Apr 4 at Moravian L, 10-3 29 3 5 1 0 0 2 6 6 2 0
Apr 5 at Muhlenberg W, 8-2 38 8 12 3 1 0 6 6 10 4 1
Apr 7 McDaniel L, 13-10 41 10 16 2 1 1 10 2 6 2 1
Apr 7 McDaniel L, 10-5 36 5 11 4 1 1 5 3 5 2 0
Apr 10 at Ursinus L, 5-4 34 4 11 0 0 0 4 4 6 8 1
Apr 13 Ursinus L, 11-8 35 8 13 1 0 0 7 6 2 5 0
Apr 14 at Washington College W, 17-11 37 17 11 3 0 0 10 9 9 4 0
Apr 14 at Washington College W, 23-9 35 23 18 6 3 1 22 10 4 1 0
Apr 17 Frank. & Marsh. W, 7-0 34 7 10 3 0 0 6 5 5 4 0
Apr 18 at Penn St.-Berks   - - - - - - - - - - -
Apr 20 at Frank. & Marsh. W, 17-4 45 17 22 5 1 0 15 6 1 1 2
Apr 21 Gettysburg W, 13-1 39 13 12 2 0 0 7 5 6 0 0
Apr 21 Gettysburg L, 3-1 32 1 7 0 0 0 1 2 2 2 0
Apr 24 at Alvernia W, 10-2 37 10 14 2 1 0 8 7 9 4 3
Apr 28 at Johns Hopkins W, 4-3 40 4 15 3 0 0 4 3 10 2 1
Apr 28 at Johns Hopkins W, 9-7 40 9 16 4 0 0 9 3 4 3 0
May 4 Washington College W, 3-2 32 3 8 0 0 0 3 2 8 1 0
May 5 at Johns Hopkins W, 10-8 37 10 15 3 0 2 9 4 6 1 3
May 6 vs. Washington College W, 9-1 30 9 10 2 0 0 7 5 2 1 1
May 16 vs. Alvernia L, 8-3 32 3 10 0 0 0 3 7 7 2 2
May 17 vs. Drew W, 11-9 51 11 18 1 0 0 10 2 6 3 2
May 18 vs. Ramapo L, 6-4 32 4 9 2 0 0 4 0 6 0 2