Haverford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 332 | .328 | .413 | .432 | 17 |
| gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 1541 | 332 | 505 | 84 | 13 | 17 | 288 | 183 | 233 | 108 | 30 | .328 | .413 | .432 |
| Conference | 18 | 665 | 164 | 229 | 47 | 9 | 8 | 138 | 88 | 93 | 50 | 8 | .344 | .435 | .478 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 561 | 110 | 167 | 29 | 4 | 12 | 97 | 63 | 80 | 31 | 5 | .298 | .381 | .428 |
| Away | 15 | 545 | 130 | 188 | 37 | 7 | 4 | 109 | 75 | 88 | 45 | 13 | .345 | .435 | .461 |
| Neutral | 13 | 435 | 92 | 150 | 18 | 2 | 1 | 82 | 45 | 65 | 32 | 12 | .345 | .427 | .402 |
| Wins | 25 | 926 | 253 | 337 | 59 | 8 | 12 | 214 | 118 | 141 | 71 | 17 | .364 | .449 | .484 |
| Losses | 19 | 615 | 79 | 168 | 25 | 5 | 5 | 74 | 65 | 92 | 37 | 13 | .273 | .358 | .354 |



