Johns Hopkins
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 305 | .311 | .383 | .450 | 34 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-16-2 (.605) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 2 |
| Home | 9-7-1 |
| Away | 9-6-1 |
| Neutral | 7-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Muhlenberg | W, 16-8 |
| Apr 29 | at Muhlenberg | L, 12-7 |
| Apr 30 | at Salisbury | L, 11-6 |
| May 4 | McDaniel | W, 6-2 |
| May 5 | Haverford | L, 10-8 |
| May 5 | Washington College | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 2nd | 18 | 5th |
| At Bats | 1550 | 1st | 638 | 4th |
| Runs | 305 | 4th | 120 | 3rd |
| Hits | 482 | 2nd | 196 | 2nd |
| Doubles | 92 | 1st | 34 | 6th |
| Triples | 11 | 5th | 3 | 8th |
| Home Runs | 34 | 1st | 18 | 1st |
| Runs Batted In | 276 | 2nd | 107 | 2nd |
| Extra Base Hits | 137 | 10th | 55 | 8th |
| Total Bases | 698 | 1st | 290 | 2nd |
| Walks | 166 | 4th | 67 | 3rd |
| Hit by pitch | 28 | 10th | 7 | 10th |
| Strikeouts | 222 | 4th | 78 | 10th |
| Sacrifice Flies | 23 | 9th | 9 | 5th |
| Sacrifice Hits | 8 | 10th | 5 | 10th |
| Hit into double play | 30 | 6th | 12 | 2nd |
| Stolen Bases | 81 | 3rd | 30 | 4th |
| Caught Stealing | 17 | 3rd | 8 | 4th |
| Batting Average | .311 | 6th | .307 | 2nd |
| On Base Percentage | .383 | 7th | .374 | 3rd |
| Slugging Percentage | .450 | 3rd | .455 | 2nd |
| Earned Run Average | 4.94 | 8th | 3.75 | 2nd |
| Shutouts | 2 | 5th | 2 | 2nd |
| At Bats Against | 1509 | 2nd | 630 | 7th |
| Batting Average Against | .292 | 6th | .263 | 1st |
| Home Attendance | 1488 | 4th | 730 | 5th |
| Home Attendance average | 88 | 5th | 73 | 6th |



