Johns Hopkins
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 305 | .311 | .383 | .450 | 34 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Weiner | Jr | 2B/SS | 37 | 109 | 23 | 34 | 4 | 1 | 1 | 12 | 9 | 14 | 7 | 5 | .312 | .361 | .394 | |
| 34 | Aaron Borenstein | Sr | C/3B | 36 | 144 | 28 | 50 | 12 | 1 | 1 | 20 | 16 | 22 | 4 | 2 | .347 | .440 | .465 | |
| 10 | Mike Denlinger | So | OF | 29 | 91 | 13 | 27 | 5 | 2 | 3 | 23 | 13 | 17 | 6 | 2 | .297 | .377 | .495 | |
| 17 | Matt Ricci | Jr | OF | 23 | 56 | 10 | 16 | 4 | - | - | 5 | 9 | 16 | 5 | 2 | .286 | .397 | .357 | |
| 22 | Scott Barrett | Sr | C/OF | 18 | 56 | 9 | 19 | 4 | 1 | 1 | 13 | 4 | 7 | 1 | 1 | .339 | .383 | .500 | |
| 25 | Richie Carbone | So | 1B/OF | 33 | 115 | 19 | 31 | 4 | - | - | 18 | 11 | 12 | 4 | 1 | .270 | .364 | .304 | |
| 20 | Mike Kanen | Jr | 2B | 40 | 151 | 26 | 55 | 7 | - | 4 | 26 | 17 | 19 | 5 | 1 | .364 | .432 | .490 | |
| 1 | Kyle Neverman | Jr | SS | 41 | 164 | 46 | 58 | 12 | 2 | 4 | 29 | 22 | 14 | 19 | 1 | .354 | .432 | .524 | |
| 6 | Blake Platt | Sr | RHP | 24 | 7 | 2 | 4 | - | - | - | 2 | 1 | - | - | 1 | .571 | .625 | .571 | |
| 26 | Chris Wilhelm | Jr | 3B | 17 | 43 | 9 | 8 | 1 | - | 2 | 5 | 8 | 17 | 1 | 1 | .186 | .321 | .349 | |
| Totals | 43 | 1550 | 305 | 482 | 92 | 11 | 34 | 276 | 166 | 222 | 81 | 17 | .311 | .383 | .450 | ||||
| Opponent | 43 | 1509 | 258 | 440 | 85 | 21 | 9 | 231 | 167 | 309 | 51 | 20 | .292 | .378 | .394 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Weiner | Jr | 2B/SS | 37 | - | 1 | 3 | 43 | 6 | 3 | 27 | 32 | 0.84 | 122 | |
| 34 | Aaron Borenstein | Sr | C/3B | 36 | 8 | - | - | 67 | 14 | 4 | 29 | 36 | 0.81 | 168 | |
| 10 | Mike Denlinger | So | OF | 29 | - | 2 | - | 45 | 10 | 2 | 20 | 28 | 0.71 | 106 | |
| 17 | Matt Ricci | Jr | OF | 23 | 2 | 1 | - | 20 | 4 | - | 6 | 17 | 0.35 | 68 | |
| 22 | Scott Barrett | Sr | C/OF | 18 | - | - | - | 28 | 6 | 1 | 15 | 11 | 1.36 | 60 | |
| 25 | Richie Carbone | So | 1B/OF | 33 | 6 | - | - | 35 | 4 | 3 | 26 | 41 | 0.63 | 132 | |
| 20 | Mike Kanen | Jr | 2B | 40 | 1 | - | 1 | 74 | 11 | 4 | 31 | 41 | 0.76 | 170 | |
| 1 | Kyle Neverman | Jr | SS | 41 | 2 | 2 | 1 | 86 | 18 | 1 | 23 | 55 | 0.42 | 191 | |
| 6 | Blake Platt | Sr | RHP | 24 | - | - | - | 4 | 0 | 1 | 3 | - | - | 8 | |
| 26 | Chris Wilhelm | Jr | 3B | 17 | 1 | 1 | 1 | 15 | 3 | 1 | 10 | 8 | 1.25 | 54 | |
| Totals | 43 | 28 | 23 | 8 | 698 | 137 | 30 | 306 | 479 | 0.64 | 1775 | ||||
| Opponent | 43 | 52 | 17 | 23 | 594 | 115 | 43 | 393 | 314 | 1.25 | 1768 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Kanen | Jr | 2B | 1 | 1 | 0 | 1 | 0 | - | 5.0 | 9 | 6 | 4 | 3 | 4 | 7.20 | - | 7.20 | |
| 6 | Blake Platt | Sr | RHP | 22 | 0 | 2 | 1 | 0 | - | 16.0 | 16 | 11 | 9 | 8 | 19 | 10.69 | 1 | 5.06 | |
| Totals | 43 | 43 | 25 | 16 | 8 | 4 | 377.0 | 440 | 258 | 207 | 167 | 309 | 7.38 | 9 | 4.94 | ||||
| Opponent | 43 | 43 | 16 | 25 | 4 | 5 | 372.1 | 482 | 305 | 252 | 166 | 222 | 5.37 | 34 | 6.09 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Adam Weiner | Jr | 2B/SS | 37 | 141 | 61 | 72 | 8 | .943 | 19 | - | - | - | - | - | |
| 34 | Aaron Borenstein | Sr | C/3B | 36 | 205 | 170 | 29 | 6 | .971 | 3 | 22 | 8 | .267 | 6 | 1 | |
| 10 | Mike Denlinger | So | OF | 29 | 42 | 35 | 5 | 2 | .952 | 2 | - | - | - | - | - | |
| 17 | Matt Ricci | Jr | OF | 23 | 31 | 28 | 1 | 2 | .935 | 1 | - | - | - | - | - | |
| 22 | Scott Barrett | Sr | C/OF | 18 | 13 | 11 | 0 | 2 | .846 | - | - | - | - | - | - | |
| 25 | Richie Carbone | So | 1B/OF | 33 | 122 | 116 | 4 | 2 | .984 | 7 | - | - | - | - | - | |
| 20 | Mike Kanen | Jr | 2B | 40 | 41 | 16 | 23 | 2 | .951 | 8 | 2 | - | - | - | - | |
| 1 | Kyle Neverman | Jr | SS | 41 | 215 | 59 | 141 | 15 | .930 | 29 | - | - | - | - | - | |
| 6 | Blake Platt | Sr | RHP | 24 | 13 | 3 | 10 | 0 | 1.000 | 3 | 1 | - | - | - | - | |
| 26 | Chris Wilhelm | Jr | 3B | 17 | 27 | 4 | 15 | 8 | .704 | 1 | - | - | - | - | - | |
| Totals | 43 | 1689 | 1131 | 481 | 77 | .954 | 43 | 54 | 21 | .280 | 9 | 1 | ||||
| Opponent | 43 | 1561 | 1117 | 376 | 68 | .956 | 32 | 83 | 19 | .186 | 14 | 1 | ||||



