Johns Hopkins
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 305 | .311 | .383 | .450 | 34 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Neverman | Jr | SS | 41 | 164 | 46 | 58 | 12 | 2 | 4 | 29 | 22 | 14 | 19 | 1 | .354 | .432 | .524 | |
| 24 | Jeff Lynch | Jr | 1B | 39 | 150 | 38 | 52 | 17 | - | 7 | 43 | 14 | 15 | 7 | - | .347 | .398 | .600 | |
| 34 | Aaron Borenstein | Sr | C/3B | 36 | 144 | 28 | 50 | 12 | 1 | 1 | 20 | 16 | 22 | 4 | 2 | .347 | .440 | .465 | |
| 20 | Mike Kanen | Jr | 2B | 40 | 151 | 26 | 55 | 7 | - | 4 | 26 | 17 | 19 | 5 | 1 | .364 | .432 | .490 | |
| 2 | Adam Weiner | Jr | 2B/SS | 37 | 109 | 23 | 34 | 4 | 1 | 1 | 12 | 9 | 14 | 7 | 5 | .312 | .361 | .394 | |
| 36 | Ryan Zakszeski | Jr | 2B/C | 26 | 95 | 20 | 34 | 6 | - | 7 | 22 | 8 | 8 | 5 | - | .358 | .426 | .642 | |
| 25 | Richie Carbone | So | 1B/OF | 33 | 115 | 19 | 31 | 4 | - | - | 18 | 11 | 12 | 4 | 1 | .270 | .364 | .304 | |
| 10 | Mike Denlinger | So | OF | 29 | 91 | 13 | 27 | 5 | 2 | 3 | 23 | 13 | 17 | 6 | 2 | .297 | .377 | .495 | |
| 8 | Chris Vonderschmidt | Jr | OF | 28 | 80 | 11 | 22 | 4 | - | 1 | 13 | 4 | 12 | 4 | - | .275 | .302 | .362 | |
| 17 | Matt Ricci | Jr | OF | 23 | 56 | 10 | 16 | 4 | - | - | 5 | 9 | 16 | 5 | 2 | .286 | .397 | .357 | |
| 22 | Scott Barrett | Sr | C/OF | 18 | 56 | 9 | 19 | 4 | 1 | 1 | 13 | 4 | 7 | 1 | 1 | .339 | .383 | .500 | |
| 26 | Chris Wilhelm | Jr | 3B | 17 | 43 | 9 | 8 | 1 | - | 2 | 5 | 8 | 17 | 1 | 1 | .186 | .321 | .349 | |
| 18 | Mike Musary | Sr | OF | 29 | 70 | 7 | 13 | 2 | - | - | 10 | 7 | 8 | 3 | - | .186 | .262 | .214 | |
| 19 | Craig Hoelzer | Fr | SS | 11 | 11 | 5 | 1 | - | - | - | 2 | 4 | 4 | 3 | - | .091 | .294 | .091 | |
| 14 | John Maxwell | So | 1B/OF | 10 | 23 | 5 | 4 | 1 | - | - | 4 | 5 | 4 | 1 | - | .174 | .321 | .217 | |
| 31 | Hank Sanders | Jr | OF | 11 | 24 | 5 | 7 | 2 | 1 | - | 2 | 1 | 8 | 1 | - | .292 | .346 | .458 | |
| 27 | Garrick Prokos | So | RHP | 4 | 9 | 4 | 5 | 1 | 1 | - | 3 | - | - | - | - | .556 | .556 | .889 | |
| 23 | J.r. Santaniello | Sr | 1B | 12 | 25 | 4 | 7 | - | - | 1 | 5 | 2 | 1 | 1 | - | .280 | .333 | .400 | |
| 42 | Ben Eckroth | So | SS/2B | 6 | 3 | 3 | 2 | - | 1 | - | 0 | - | 1 | - | - | .667 | .667 | 1.333 | |
| 44 | Jared Frydman | Jr | LHP | 6 | 9 | 3 | 6 | 1 | - | 2 | 8 | - | 1 | - | - | .667 | .667 | 1.444 | |
| 4 | Tyler Goldstein | So | RHP | 12 | 8 | 3 | 2 | - | 1 | - | 2 | 1 | 1 | - | - | .250 | .333 | .500 | |
| 3 | Joe Hemmes | Sr | INF | 15 | 43 | 3 | 6 | 1 | - | - | 1 | 5 | 8 | 1 | - | .140 | .229 | .163 | |
| 47 | Jonathan Hettleman | So | C | 7 | 12 | 3 | 5 | - | - | - | 3 | 1 | 2 | 2 | - | .417 | .429 | .417 | |
| 5 | Kevin Gillen | Jr | RHP | 9 | 7 | 2 | 3 | 1 | - | - | 0 | 1 | - | - | - | .429 | .500 | .571 | |
| 11 | Ryan Kahn | Sr | LHP | 7 | 8 | 2 | 3 | 1 | - | - | 2 | 1 | 1 | 1 | - | .375 | .400 | .500 | |
| 6 | Blake Platt | Sr | RHP | 24 | 7 | 2 | 4 | - | - | - | 2 | 1 | - | - | 1 | .571 | .625 | .571 | |
| 7 | Sam Eagleson | Sr | RHP | 14 | 7 | 1 | 2 | 2 | - | - | 1 | - | - | - | - | .286 | .250 | .571 | |
| 38 | Kenny Pierson | So | OF | 4 | 5 | 1 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .167 | .000 | |
| 41 | Cameron Caldwell | So | 1B | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 16 | Matthew Daum | Fr | C | 3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - | .500 | .400 | .500 | |
| 32 | Justin Drechsel | Fr | LHP | 6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 43 | Chris Hynes | So | 3B/2B | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 48 | Jake Rogers | Fr | C | 6 | 8 | 0 | 2 | - | - | - | 0 | 1 | 5 | - | - | .250 | .333 | .250 | |
| 40 | Frank Schiff | So | INF | 1 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 29 | Aaron Schwartz | Sr | RHP | 19 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 46 | Pat Traczykiewicz | So | OF | 4 | 7 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| Totals | 43 | 1550 | 305 | 482 | 92 | 11 | 34 | 276 | 166 | 222 | 81 | 17 | .311 | .383 | .450 | ||||
| Opponent | 43 | 1509 | 258 | 440 | 85 | 21 | 9 | 231 | 167 | 309 | 51 | 20 | .292 | .378 | .394 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Neverman | Jr | SS | 41 | 2 | 2 | 1 | 86 | 18 | 1 | 23 | 55 | 0.42 | 191 | |
| 24 | Jeff Lynch | Jr | 1B | 39 | 2 | 5 | - | 90 | 24 | 2 | 24 | 53 | 0.45 | 171 | |
| 34 | Aaron Borenstein | Sr | C/3B | 36 | 8 | - | - | 67 | 14 | 4 | 29 | 36 | 0.81 | 168 | |
| 20 | Mike Kanen | Jr | 2B | 40 | 1 | - | 1 | 74 | 11 | 4 | 31 | 41 | 0.76 | 170 | |
| 2 | Adam Weiner | Jr | 2B/SS | 37 | - | 1 | 3 | 43 | 6 | 3 | 27 | 32 | 0.84 | 122 | |
| 36 | Ryan Zakszeski | Jr | 2B/C | 26 | 4 | 1 | - | 61 | 13 | 3 | 12 | 36 | 0.33 | 108 | |
| 25 | Richie Carbone | So | 1B/OF | 33 | 6 | - | - | 35 | 4 | 3 | 26 | 41 | 0.63 | 132 | |
| 10 | Mike Denlinger | So | OF | 29 | - | 2 | - | 45 | 10 | 2 | 20 | 28 | 0.71 | 106 | |
| 8 | Chris Vonderschmidt | Jr | OF | 28 | - | 2 | - | 29 | 5 | 1 | 16 | 28 | 0.57 | 86 | |
| 17 | Matt Ricci | Jr | OF | 23 | 2 | 1 | - | 20 | 4 | - | 6 | 17 | 0.35 | 68 | |
| 22 | Scott Barrett | Sr | C/OF | 18 | - | - | - | 28 | 6 | 1 | 15 | 11 | 1.36 | 60 | |
| 26 | Chris Wilhelm | Jr | 3B | 17 | 1 | 1 | 1 | 15 | 3 | 1 | 10 | 8 | 1.25 | 54 | |
| 18 | Mike Musary | Sr | OF | 29 | 1 | 2 | 1 | 15 | 2 | - | 19 | 29 | 0.66 | 81 | |
| 19 | Craig Hoelzer | Fr | SS | 11 | - | 2 | - | 1 | 0 | - | 1 | 6 | 0.17 | 17 | |
| 14 | John Maxwell | So | 1B/OF | 10 | - | - | - | 5 | 1 | 1 | 8 | 6 | 1.33 | 28 | |
| 31 | Hank Sanders | Jr | OF | 11 | 1 | - | - | 11 | 3 | - | 4 | 4 | 1.00 | 26 | |
| 27 | Garrick Prokos | So | RHP | 4 | - | - | - | 8 | 2 | - | 3 | - | - | 9 | |
| 23 | J.r. Santaniello | Sr | 1B | 12 | - | - | - | 10 | 1 | 1 | 6 | 5 | 1.20 | 27 | |
| 42 | Ben Eckroth | So | SS/2B | 6 | - | - | - | 4 | 1 | - | - | - | - | 3 | |
| 44 | Jared Frydman | Jr | LHP | 6 | - | - | - | 13 | 3 | - | 1 | 1 | 1.00 | 9 | |
| 4 | Tyler Goldstein | So | RHP | 12 | - | - | - | 4 | 1 | 1 | 4 | 1 | 4.00 | 9 | |
| 3 | Joe Hemmes | Sr | INF | 15 | - | - | - | 7 | 1 | - | 5 | 18 | 0.28 | 48 | |
| 47 | Jonathan Hettleman | So | C | 7 | - | 1 | - | 5 | 0 | - | 5 | 1 | 5.00 | 14 | |
| 5 | Kevin Gillen | Jr | RHP | 9 | - | - | - | 4 | 1 | 1 | 2 | 2 | 1.00 | 8 | |
| 11 | Ryan Kahn | Sr | LHP | 7 | - | 1 | - | 4 | 1 | - | 1 | 4 | 0.25 | 10 | |
| 6 | Blake Platt | Sr | RHP | 24 | - | - | - | 4 | 0 | 1 | 3 | - | - | 8 | |
| 7 | Sam Eagleson | Sr | RHP | 14 | - | 1 | 1 | 4 | 2 | - | 2 | 5 | 0.40 | 9 | |
| 38 | Kenny Pierson | So | OF | 4 | - | - | - | 0 | 0 | - | 1 | 4 | 0.25 | 6 | |
| 41 | Cameron Caldwell | So | 1B | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 16 | Matthew Daum | Fr | C | 3 | - | 1 | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 | |
| 32 | Justin Drechsel | Fr | LHP | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 43 | Chris Hynes | So | 3B/2B | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 48 | Jake Rogers | Fr | C | 6 | - | - | - | 2 | 0 | - | - | 1 | - | 9 | |
| 40 | Frank Schiff | So | INF | 1 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 29 | Aaron Schwartz | Sr | RHP | 19 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 46 | Pat Traczykiewicz | So | OF | 4 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 7 | |
| Totals | 43 | 28 | 23 | 8 | 698 | 137 | 30 | 306 | 479 | 0.64 | 1775 | ||||
| Opponent | 43 | 52 | 17 | 23 | 594 | 115 | 43 | 393 | 314 | 1.25 | 1768 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mike Kanen | Jr | 2B | 1 | 1 | 0 | 1 | 0 | - | 5.0 | 9 | 6 | 4 | 3 | 4 | 7.20 | - | 7.20 | |
| 18 | Mike Musary | Sr | OF | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 6 | 4 | 4 | 3 | 9 | 13.50 | - | 6.00 | |
| 27 | Garrick Prokos | So | RHP | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 5 | 2 | 1 | 1 | 3.86 | - | 7.71 | |
| 44 | Jared Frydman | Jr | LHP | 4 | 0 | 0 | 1 | 0 | - | 6.0 | 9 | 7 | 7 | 3 | 4 | 6.00 | 1 | 10.50 | |
| 4 | Tyler Goldstein | So | RHP | 10 | 6 | 3 | 3 | 0 | 1 | 41.1 | 51 | 29 | 28 | 10 | 21 | 4.57 | 2 | 6.10 | |
| 5 | Kevin Gillen | Jr | RHP | 7 | 2 | 0 | 0 | 1 | - | 15.0 | 23 | 13 | 9 | 10 | 10 | 6.00 | - | 5.40 | |
| 11 | Ryan Kahn | Sr | LHP | 5 | 1 | 0 | 0 | 0 | - | 7.0 | 8 | 9 | 8 | 2 | 8 | 10.29 | - | 10.29 | |
| 6 | Blake Platt | Sr | RHP | 22 | 0 | 2 | 1 | 0 | - | 16.0 | 16 | 11 | 9 | 8 | 19 | 10.69 | 1 | 5.06 | |
| 7 | Sam Eagleson | Sr | RHP | 12 | 11 | 4 | 3 | 0 | 1 | 67.1 | 79 | 56 | 50 | 32 | 46 | 6.15 | 3 | 6.68 | |
| 15 | Zach Augustine | So | RHP | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 4 | 4 | 1 | 0 | .00 | - | 18.00 | |
| 30 | Mike Berliner | Sr | LHP | 7 | 1 | 0 | 1 | 0 | - | 9.2 | 18 | 10 | 8 | 4 | 9 | 8.38 | - | 7.45 | |
| 13 | Ed Bryner | So | RHP | 11 | 0 | 0 | 0 | 1 | - | 13.1 | 8 | 3 | 2 | 10 | 14 | 9.45 | - | 1.35 | |
| 16 | Matthew Daum | Fr | C | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 18.00 | - | 0.00 | |
| 32 | Justin Drechsel | Fr | LHP | 5 | 0 | 0 | 0 | 0 | - | 6.2 | 8 | 7 | 5 | 3 | 6 | 8.10 | - | 6.75 | |
| 28 | Alex Eliopoulos | Sr | RHP | 12 | 12 | 8 | 1 | 0 | 2 | 82.2 | 71 | 20 | 14 | 29 | 82 | 8.93 | 1 | 1.52 | |
| 9 | Garrett Gomez | Sr | RHP | 5 | 2 | 0 | 0 | 0 | - | 10.0 | 11 | 11 | 7 | 7 | 7 | 6.30 | - | 6.30 | |
| 39 | Michael Grewe | Fr | RHP | 4 | 0 | 0 | 1 | 0 | - | 4.1 | 6 | 4 | 2 | 4 | 4 | 8.31 | - | 4.15 | |
| 35 | Thomas Harper | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | 3.0 | 9 | 8 | 6 | 3 | 3 | 9.00 | - | 18.00 | |
| 33 | Lucas Henneman | Sr | RHP | 9 | 4 | 3 | 3 | 0 | - | 31.0 | 48 | 24 | 18 | 8 | 14 | 4.06 | - | 5.23 | |
| 21 | Ryan Scherich | Sr | RHP | 11 | 2 | 0 | 0 | 0 | - | 19.1 | 29 | 14 | 10 | 9 | 17 | 7.91 | - | 4.66 | |
| 29 | Aaron Schwartz | Sr | RHP | 18 | 0 | 4 | 1 | 6 | - | 28.0 | 21 | 13 | 10 | 17 | 29 | 9.32 | 1 | 3.21 | |
| Totals | 43 | 43 | 25 | 16 | 8 | 4 | 377.0 | 440 | 258 | 207 | 167 | 309 | 7.38 | 9 | 4.94 | ||||
| Opponent | 43 | 43 | 16 | 25 | 4 | 5 | 372.1 | 482 | 305 | 252 | 166 | 222 | 5.37 | 34 | 6.09 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Neverman | Jr | SS | 41 | 215 | 59 | 141 | 15 | .930 | 29 | - | - | - | - | - | |
| 24 | Jeff Lynch | Jr | 1B | 39 | 317 | 276 | 31 | 10 | .968 | 30 | - | - | - | - | - | |
| 34 | Aaron Borenstein | Sr | C/3B | 36 | 205 | 170 | 29 | 6 | .971 | 3 | 22 | 8 | .267 | 6 | 1 | |
| 20 | Mike Kanen | Jr | 2B | 40 | 41 | 16 | 23 | 2 | .951 | 8 | 2 | - | - | - | - | |
| 2 | Adam Weiner | Jr | 2B/SS | 37 | 141 | 61 | 72 | 8 | .943 | 19 | - | - | - | - | - | |
| 36 | Ryan Zakszeski | Jr | 2B/C | 26 | 137 | 91 | 42 | 4 | .971 | 1 | 13 | 8 | .381 | 2 | - | |
| 25 | Richie Carbone | So | 1B/OF | 33 | 122 | 116 | 4 | 2 | .984 | 7 | - | - | - | - | - | |
| 10 | Mike Denlinger | So | OF | 29 | 42 | 35 | 5 | 2 | .952 | 2 | - | - | - | - | - | |
| 8 | Chris Vonderschmidt | Jr | OF | 28 | 37 | 36 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Matt Ricci | Jr | OF | 23 | 31 | 28 | 1 | 2 | .935 | 1 | - | - | - | - | - | |
| 22 | Scott Barrett | Sr | C/OF | 18 | 13 | 11 | 0 | 2 | .846 | - | - | - | - | - | - | |
| 26 | Chris Wilhelm | Jr | 3B | 17 | 27 | 4 | 15 | 8 | .704 | 1 | - | - | - | - | - | |
| 18 | Mike Musary | Sr | OF | 29 | 47 | 44 | 2 | 1 | .979 | - | 2 | - | - | - | - | |
| 19 | Craig Hoelzer | Fr | SS | 11 | 14 | 5 | 7 | 2 | .857 | 1 | - | - | - | - | - | |
| 14 | John Maxwell | So | 1B/OF | 10 | 14 | 14 | 0 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 31 | Hank Sanders | Jr | OF | 11 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Garrick Prokos | So | RHP | 4 | 7 | 5 | 0 | 2 | .714 | - | 2 | - | - | - | - | |
| 23 | J.r. Santaniello | Sr | 1B | 12 | 44 | 39 | 5 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 42 | Ben Eckroth | So | SS/2B | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 44 | Jared Frydman | Jr | LHP | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 4 | Tyler Goldstein | So | RHP | 12 | 11 | 3 | 8 | 0 | 1.000 | 2 | 3 | - | - | - | - | |
| 3 | Joe Hemmes | Sr | INF | 15 | 44 | 19 | 22 | 3 | .932 | 4 | - | - | - | - | - | |
| 47 | Jonathan Hettleman | So | C | 7 | 28 | 26 | 2 | 0 | 1.000 | - | 8 | - | - | - | - | |
| 5 | Kevin Gillen | Jr | RHP | 9 | 24 | 21 | 2 | 1 | .958 | - | 5 | 1 | .167 | 1 | - | |
| 11 | Ryan Kahn | Sr | LHP | 7 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 6 | Blake Platt | Sr | RHP | 24 | 13 | 3 | 10 | 0 | 1.000 | 3 | 1 | - | - | - | - | |
| 7 | Sam Eagleson | Sr | RHP | 14 | 23 | 7 | 15 | 1 | .957 | 2 | 2 | 7 | .778 | - | - | |
| 38 | Kenny Pierson | So | OF | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Zach Augustine | So | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 30 | Mike Berliner | Sr | LHP | 7 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - | |
| 13 | Ed Bryner | So | RHP | 11 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 41 | Cameron Caldwell | So | 1B | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Matthew Daum | Fr | C | 3 | 11 | 11 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 32 | Justin Drechsel | Fr | LHP | 6 | 2 | 1 | 0 | 1 | .500 | - | 2 | - | - | - | - | |
| 28 | Alex Eliopoulos | Sr | RHP | 12 | 35 | 5 | 27 | 3 | .914 | - | 12 | 2 | .143 | - | - | |
| 9 | Garrett Gomez | Sr | RHP | 5 | 2 | 1 | 1 | 0 | 1.000 | 1 | 4 | - | - | - | - | |
| 39 | Michael Grewe | Fr | RHP | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 35 | Thomas Harper | Fr | RHP | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 33 | Lucas Henneman | Sr | RHP | 9 | 9 | 3 | 4 | 2 | .778 | 1 | 6 | 3 | .333 | - | - | |
| 43 | Chris Hynes | So | 3B/2B | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 45 | Louis Ricci | Jr | LHP | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 48 | Jake Rogers | Fr | C | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Ryan Scherich | Sr | RHP | 11 | 5 | 2 | 3 | 0 | 1.000 | 1 | 2 | 2 | .500 | - | - | |
| 40 | Frank Schiff | So | INF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 29 | Aaron Schwartz | Sr | RHP | 19 | 8 | 2 | 6 | 0 | 1.000 | - | 3 | - | - | - | - | |
| 46 | Pat Traczykiewicz | So | OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 43 | 1689 | 1131 | 481 | 77 | .954 | 43 | 54 | 21 | .280 | 9 | 1 | ||||
| Opponent | 43 | 1561 | 1117 | 376 | 68 | .956 | 32 | 83 | 19 | .186 | 14 | 1 | ||||



