Johns Hopkins
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 305 | .311 | .383 | .450 | 34 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 27 | Alvernia | T, 7-7 | 50 |
| Mar 1 | Messiah | L, 6-4 | 75 |
| Mar 4 | Rutgers-Newark | W, 5-4 | 45 |
| Mar 6 | at Rowan | L, 9-3 | 135 |
| Mar 7 | at York (Pa.) | W, 8-5 | 257 |
| Mar 9 | at Stevenson | T, 6-6 | 134 |
| Mar 12 | at Catholic | L, 7-6 | 41 |
| Mar 13 | at Randolph-Macon | L, 15-8 | 132 |
| Mar 16 | vs. Springfield | W, 12-1 | 0 |
| Mar 17 | vs. Wis.-La Crosse | L, 9-5 | 0 |
| Mar 17 | vs. Minot St. | W, 14-9 | 0 |
| Mar 19 | vs. Williams | W, 9-7 | 0 |
| Mar 20 | vs. Wm. Paterson | W, 15-1 | 0 |
| Mar 21 | vs. Wesleyan (Conn.) | W, 11-2 | 0 |
| Mar 21 | vs. Wesleyan (Conn.) | W, 7-6 | 0 |
| Mar 22 | vs. Williams | W, 8-4 | 0 |
| Mar 23 | vs. Concordia (Wis.) | L, 7-5 | 67 |
| Mar 24 | vs. Wm. Paterson | L, 21-4 | 50 |
| Mar 27 | Dickinson | W, 3-2 | 56 |
| Mar 30 | at Dickinson | W, 6-5 | 40 |
| Mar 31 | Frank. & Marsh. | W, 10-0 | 55 |
| Mar 31 | Frank. & Marsh. | L, 7-1 | 54 |
| Apr 3 | McDaniel | W, 9-5 | 56 |
| Apr 5 | at McDaniel | W, 13-7 | 149 |
| Apr 7 | Swarthmore | W, 6-3 | 65 |
| Apr 7 | Swarthmore | W, 13-3 | 65 |
| Apr 10 | at Gettysburg | W, 11-5 | 65 |
| Apr 13 | Gettysburg | L, 6-1 | 65 |
| Apr 14 | at Ursinus | W, 2-0 | 144 |
| Apr 14 | at Ursinus | W, 6-1 | 141 |
| Apr 15 | at Rutgers-Newark | W, 9-7 | 132 |
| Apr 17 | at Washington College | W, 3-1 | 62 |
| Apr 18 | at Montclair St. | L, 11-2 | 212 |
| Apr 20 | Washington College | W, 3-2 | 72 |
| Apr 24 | Mary Washington | W, 8-4 | 56 |
| Apr 28 | Haverford | L, 4-3 | 121 |
| Apr 28 | Haverford | L, 9-7 | 121 |
| Apr 29 | at Muhlenberg | W, 16-8 | 80 |
| Apr 29 | at Muhlenberg | L, 12-7 | 80 |
| Apr 30 | at Salisbury | L, 11-6 | 125 |
| May 4 | McDaniel | W, 6-2 | 209 |
| May 5 | Haverford | L, 10-8 | 158 |
| May 5 | Washington College | L, 10-6 | 165 |



