Muhlenberg
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 34 | 238 | .308 | .384 | .429 | 20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-21 (.475) |
| Conference (Pct.) | 3-15 (.167) |
| Streak | Won 1 |
| Home | 5-9 |
| Away | 8-10 |
| Neutral | 6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | Dickinson | L, 19-14 |
| Apr 20 | at Dickinson | L, 6-4 |
| Apr 28 | Washington College | L, 6-1 |
| Apr 28 | Washington College | L, 5-3 |
| Apr 29 | Johns Hopkins | L, 16-8 |
| Apr 29 | Johns Hopkins | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 10th | 18 | 7th |
| At Bats | 1254 | 8th | 665 | 2nd |
| Runs | 238 | 7th | 95 | 8th |
| Hits | 386 | 6th | 196 | 3rd |
| Doubles | 52 | 9th | 21 | 10th |
| Triples | 20 | 1st | 11 | 1st |
| Home Runs | 20 | 3rd | 8 | 4th |
| Runs Batted In | 210 | 8th | 88 | 8th |
| Extra Base Hits | 92 | 5th | 40 | 5th |
| Total Bases | 538 | 5th | 263 | 4th |
| Walks | 129 | 10th | 56 | 9th |
| Hit by pitch | 35 | 8th | 13 | 8th |
| Strikeouts | 211 | 6th | 114 | 5th |
| Sacrifice Flies | 13 | 1st | 9 | 7th |
| Sacrifice Hits | 17 | 9th | 10 | 9th |
| Hit into double play | 25 | 3rd | 17 | 8th |
| Stolen Bases | 36 | 7th | 14 | 7th |
| Caught Stealing | 5 | 10th | 2 | 10th |
| Batting Average | .308 | 7th | .295 | 5th |
| On Base Percentage | .384 | 6th | .357 | 7th |
| Slugging Percentage | .429 | 6th | .395 | 4th |
| Earned Run Average | 6.15 | 10th | 7.19 | 10th |
| Shutouts | 0 | 10th | 0 | 7th |
| At Bats Against | 1227 | 8th | 659 | 1st |
| Batting Average Against | .316 | 10th | .331 | 10th |
| Home Attendance | 700 | 9th | 625 | 7th |
| Home Attendance average | 78 | 7th | 78 | 5th |



