Washington College
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 316 | .319 | .408 | .436 | 11 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-12 (.700) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 11-6 |
| Away | 9-4 |
| Neutral | 8-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 3rd | 18 | 10th |
| At Bats | 1317 | 6th | 597 | 10th |
| Runs | 316 | 2nd | 122 | 2nd |
| Hits | 420 | 4th | 169 | 9th |
| Doubles | 83 | 4th | 38 | 3rd |
| Triples | 19 | 2nd | 6 | 6th |
| Home Runs | 11 | 7th | 3 | 8th |
| Runs Batted In | 270 | 3rd | 102 | 4th |
| Extra Base Hits | 113 | 6th | 47 | 7th |
| Total Bases | 574 | 4th | 228 | 8th |
| Walks | 170 | 2nd | 66 | 4th |
| Hit by pitch | 46 | 4th | 23 | 3rd |
| Strikeouts | 172 | 10th | 89 | 9th |
| Sacrifice Flies | 26 | 10th | 13 | 9th |
| Sacrifice Hits | 34 | 1st | 18 | 2nd |
| Hit into double play | 27 | 4th | 15 | 6th |
| Stolen Bases | 132 | 1st | 45 | 2nd |
| Caught Stealing | 35 | 1st | 16 | 1st |
| Batting Average | .319 | 4th | .283 | 7th |
| On Base Percentage | .408 | 4th | .369 | 4th |
| Slugging Percentage | .436 | 4th | .382 | 6th |
| Earned Run Average | 4.79 | 6th | 6.27 | 9th |
| Shutouts | 3 | 3rd | 0 | 10th |
| At Bats Against | 1308 | 4th | 645 | 2nd |
| Batting Average Against | .252 | 1st | .287 | 6th |
| Home Attendance | 2412 | 1st | 1816 | 1st |
| Home Attendance average | 142 | 2nd | 182 | 1st |



