| Rk | Name | gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haverford | 44 | 1716 | 1140 | 498 | 78 | .955 | 32 | 61 | 16 | .208 | 10 | 4 |
| 2 | Johns Hopkins | 43 | 1689 | 1131 | 481 | 77 | .954 | 43 | 54 | 21 | .280 | 9 | 1 |
| 3 | Gettysburg | 38 | 1376 | 959 | 347 | 70 | .949 | 31 | 40 | 22 | .355 | 10 | 2 |
| 4 | Washington College | 40 | 1457 | 1021 | 379 | 57 | .961 | 27 | 39 | 16 | .291 | 8 | 2 |
| 5 | Dickinson | 37 | 1384 | 923 | 394 | 67 | .952 | 57 | 50 | 23 | .315 | 16 | 1 |
| 6 | Muhlenberg | 34 | 1320 | 891 | 350 | 79 | .940 | 42 | 84 | 12 | .125 | 15 | 2 |
| 7 | Ursinus | 40 | 1526 | 1026 | 432 | 68 | .955 | 51 | 75 | 11 | .128 | 7 | 0 |
| 8 | Swarthmore | 37 | 1274 | 872 | 340 | 62 | .951 | 28 | 55 | 19 | .257 | 11 | 1 |
| 9 | Frank. & Marsh. | 40 | 1524 | 999 | 455 | 70 | .954 | 35 | 51 | 17 | .250 | 8 | 0 |
| 10 | McDaniel | 37 | 1336 | 940 | 322 | 74 | .945 | 25 | 52 | 8 | .133 | 12 | 0 |



