| Rk | Name | gp | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haverford | 18 | 698 | 483 | 190 | 25 | .964 | 17 | 17 | 4 | .190 | 5 | 2 |
| 2 | Johns Hopkins | 18 | 721 | 483 | 209 | 29 | .960 | 17 | 24 | 11 | .314 | 2 | 0 |
| 2 | Muhlenberg | 18 | 702 | 473 | 181 | 48 | .932 | 16 | 68 | 5 | .068 | 8 | 2 |
| 4 | Gettysburg | 18 | 676 | 476 | 163 | 37 | .945 | 16 | 21 | 10 | .323 | 5 | 1 |
| 5 | McDaniel | 18 | 688 | 478 | 167 | 43 | .938 | 15 | 28 | 4 | .125 | 5 | 0 |
| 6 | Dickinson | 18 | 724 | 480 | 211 | 33 | .954 | 40 | 15 | 16 | .516 | 7 | 1 |
| 7 | Ursinus | 18 | 702 | 472 | 204 | 26 | .963 | 35 | 40 | 7 | .149 | 5 | 0 |
| 8 | Swarthmore | 18 | 692 | 465 | 188 | 39 | .944 | 21 | 23 | 10 | .303 | 4 | 1 |
| 9 | Washington College | 18 | 676 | 478 | 168 | 30 | .956 | 12 | 12 | 3 | .200 | 2 | 0 |
| 10 | Frank. & Marsh. | 18 | 730 | 474 | 220 | 36 | .951 | 20 | 21 | 13 | .382 | 5 | 0 |



