Scoring Summary |
Dickinson (0-1) vs. Hobart (1-0)
Date: Sep 11, 2010 Site: Geneva, N.Y. Stadium: Boswell Field Attendance:
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dickinson | 0 | 0 | 0 | 7 | 7 |
| Hobart | 7 | 10 | 21 | 0 | 38 |
| SCORING SUMMARY | DC -HOB | |||
| 1st | 06:05 | HOB | Steven Webb 1 yd run (Conor Callahan kick) | |
| 10 plays, 52 yards, TOP 4:25 | 0 - 7 | |||
| 2nd | 08:13 | HOB | Conor Callahan 30 yd field goal | |
| 6 plays, 19 yards, TOP 2:10 | 0 - 10 | |||
| 03:35 | HOB | Drake Woodard 12 yd blocked punt return (Conor Callahan kick) | ||
| 0 - 17 | ||||
| 3rd | 14:46 | HOB | Steven Webb 90 yd kickoff return (Conor Callahan kick) | |
| 0 - 24 | ||||
| 12:21 | HOB | Greg Clifford 5 yd pass from Doug Vella (Conor Callahan kick) | ||
| 4 plays, 27 yards, TOP 1:28 | 0 - 31 | |||
| 05:16 | HOB | Steven Webb 30 yd run (Conor Callahan kick) | ||
| 6 plays, 48 yards, TOP 3:03 | 0 - 38 | |||
| 4th | 10:20 | DC | Ricky Martz 1 yd run (Gordon Craig kick) | |
| 12 plays, 74 yards, TOP 5:11 | 7 - 38 | |||
|
Kickoff time: 12:07 pm End of Game: 2:40 pm Total elapsed time: 2:33 Referee: Mark Kluczynski Umpire: John Spencer Linesman: Paul Blasi Line judge: Keith Vaverchak Field judge: Michael Record Side judge: Tony Lepkowski Scorer: Ken DeBolt Temperature: 67 Wind: ENE 3-5 Weather: Sunny NEXT GAME: Hobart at Carnegie Mellon, Sept. 19, 12 p.m. |
Team Statistics |
| Team Totals | DC | HOB |
| FIRST DOWNS | 16 | 9 |
| Rushing | 6 | 5 |
| Passing | 9 | 3 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 114 | 133 |
| Rushing Attempts | 50 | 38 |
| Average Per Rush | 2.3 | 3.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 150 | 153 |
| Yards Lost Rushing | 36 | 20 |
| NET YARDS PASSING | 154 | 65 |
| Completions-Attempts-Int | 12-25-2 | 8-18-0 |
| Average Per Attempt | 6.2 | 3.6 |
| Average Per Completion | 12.8 | 8.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 268 | 198 |
| Total offense plays | 75 | 56 |
| Average Gain Per Play | 3.6 | 3.5 |
| Fumbles: Number-Lost | 3-2 | 0-0 |
| Penalties: Number-Yards | 7-48 | 4-48 |
| PUNTS-YARDS | 8-229 | 6-263 |
| Average Yards Per Punt | 28.6 | 43.8 |
| Net Yards Per Punt | 14.4 | 40.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-112 | 7-412 |
| Average Yards Per Kickoff | 56.0 | 58.9 |
| Net Yards Per Kickoff | 4.5 | 42.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-3-0 | 7-114-1 |
| Average Per Return | 1.0 | 16.3 |
| Kickoff returns: Number-Yds-TD | 7-113-0 | 2-103-1 |
| Average Per Return | 16.1 | 51.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-6-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:44 | 28:16 |
| 1st Quarter | 6:45 | 8:15 |
| 2nd Quarter | 9:15 | 5:45 |
| 3rd Quarter | 8:07 | 6:53 |
| 4th Quarter | 7:37 | 7:23 |
| Third-Down Conversions | 8 of 21 | 3 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 1-2 | 3-4 |
| Sacks By: Number-Yards | 2-16 | 2-15 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dickinson-Shea Licata 1-1; Team 1-1; Jordan Kaufman 1-0. Hobart-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DC | 1st | D30 | 15:00 | Possession | D30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| DC | 1st | D30 | 14:54 | Kickoff | D37 | 13:54 | Punt | 3-7 | 1:00 | ||
| DC | 1st | D30 | 11:56 | Punt | D46 | 10:30 | Interception | 4-16 | 1:26 | ||
| DC | 1st | D35 | 05:57 | Kickoff | D47 | 02:28 | Punt | 6-12 | 3:29 | ||
| DC | 1st | D37 | 00:36 | Punt | H47 | 14:09 | Punt | 4-16 | 1:27 | ||
| DC | 2nd | D06 | 12:19 | Punt | D13 | 10:23 | Punt | 3-7 | 1:56 | ||
| DC | 2nd | D24 | 08:08 | Kickoff | D45 | 05:54 | Punt | 6-21 | 2:14 | ||
| DC | 2nd | D41 | 04:55 | Punt | D44 | 03:35 | Punt | 3-3 | 1:20 | ||
| DC | 2nd | D45 | 03:28 | Kickoff | D14 | 00:46 | Missed FG | 8--31 | 2:42 | ||
| DC | 3rd | D20 | 14:38 | Kickoff | D20 | 13:49 | Punt | 3-0 | 0:49 | ||
| DC | 3rd | D30 | 12:15 | Kickoff | H46 | 08:19 | Fumble | 11-24 | 3:56 | ||
| DC | 3rd | D12 | 05:10 | Kickoff | D32 | 02:39 | Fumble | 6-20 | 2:31 | ||
| DC | 3rd | D26 | 00:31 | Downs | H00 | 10:20 | * | TOUCHDOWN | 12-74 | 5:11 | |
| DC | 4th | D20 | 07:29 | Punt | D26 | 05:55 | Punt | 3-6 | 1:34 | ||
| DC | 4th | D01 | 03:39 | Punt | D05 | 02:38 | Interception | 3-4 | 1:01 | ||
| DC | 4th | D23 | 00:22 | Downs | D30 | 00:00 | End of half | 1-7 | 0:22 | ||
| HOB | 1st | H32 | 13:54 | Punt | H39 | 11:56 | Punt | 3-7 | 1:58 | ||
| HOB | 1st | H48 | 10:30 | Interception | D00 | 06:05 | * | TOUCHDOWN | 10-52 | 4:25 | |
| HOB | 1st | H15 | 02:28 | Punt | H22 | 00:36 | Punt | 3-7 | 1:52 | ||
| HOB | 2nd | H38 | 14:09 | Punt | H40 | 12:19 | Punt | 4-2 | 1:50 | ||
| HOB | 2nd | D32 | 10:23 | Punt | D13 | 08:13 | * | FIELD GOAL | 6-19 | 2:10 | |
| HOB | 2nd | H13 | 05:54 | Punt | H18 | 04:55 | Punt | 3-5 | 0:59 | ||
| HOB | 2nd | D12 | 03:35 | Punt | D12 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HOB | 2nd | D20 | 00:46 | Missed FG | D18 | 15:00 | End of half | 2-2 | 0:46 | ||
| HOB | 3rd | D00 | 14:46 | Kickoff | D00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HOB | 3rd | D27 | 13:49 | Punt | D00 | 12:21 | * | TOUCHDOWN | 4-27 | 1:28 | |
| HOB | 3rd | D48 | 08:19 | Fumble | D00 | 05:16 | * | TOUCHDOWN | 6-48 | 3:03 | |
| HOB | 3rd | D32 | 02:39 | Fumble | D26 | 00:31 | Downs | 4-6 | 2:08 | ||
| HOB | 4th | H31 | 10:13 | Kickoff | H49 | 07:29 | Punt | 5-18 | 2:44 | ||
| HOB | 4th | D49 | 05:55 | Punt | D43 | 03:39 | Punt | 3-6 | 2:16 | ||
| HOB | 4th | D32 | 02:38 | Interception | D23 | 00:22 | Downs | 4-9 | 2:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dickinson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:45 | 09:15 | 08:07 | 07:37 | 16:00 | 15:44 | 31:44 | ||
| 3rd Down Conversions | 2/4 | 2/7 | 3/6 | 1/4 | 4/11 | 4/10 | 8/21 | ||
| Average field position | D32 | D29 | D22 | D14 | D30 | D18 | D25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hobart | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:15 | 05:45 | 06:53 | 07:23 | 14:00 | 14:16 | 28:16 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 2/3 | 0/3 | 1/7 | 2/6 | 3/13 | ||
| Average field position | H31 | H49 | D27 | H50 | H42 | D37 | D48 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DC | 1st | D30 | 15:00 | Possession | D30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| DC | 1st | D30 | 14:54 | Kickoff | D37 | 13:54 | Punt | 3-7 | 1:00 | ||
| HOB | 1st | H32 | 13:54 | Punt | H39 | 11:56 | Punt | 3-7 | 1:58 | ||
| DC | 1st | D30 | 11:56 | Punt | D46 | 10:30 | Interception | 4-16 | 1:26 | ||
| HOB | 1st | H48 | 10:30 | Interception | D00 | 06:05 | * | TOUCHDOWN | 10-52 | 4:25 | |
| DC | 1st | D35 | 05:57 | Kickoff | D47 | 02:28 | Punt | 6-12 | 3:29 | ||
| HOB | 1st | H15 | 02:28 | Punt | H22 | 00:36 | Punt | 3-7 | 1:52 | ||
| DC | 1st | D37 | 00:36 | Punt | H47 | 14:09 | Punt | 4-16 | 1:27 | ||
| HOB | 2nd | H38 | 14:09 | Punt | H40 | 12:19 | Punt | 4-2 | 1:50 | ||
| DC | 2nd | D06 | 12:19 | Punt | D13 | 10:23 | Punt | 3-7 | 1:56 | ||
| HOB | 2nd | D32 | 10:23 | Punt | D13 | 08:13 | * | FIELD GOAL | 6-19 | 2:10 | |
| DC | 2nd | D24 | 08:08 | Kickoff | D45 | 05:54 | Punt | 6-21 | 2:14 | ||
| HOB | 2nd | H13 | 05:54 | Punt | H18 | 04:55 | Punt | 3-5 | 0:59 | ||
| DC | 2nd | D41 | 04:55 | Punt | D44 | 03:35 | Punt | 3-3 | 1:20 | ||
| HOB | 2nd | D12 | 03:35 | Punt | D12 | 03:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DC | 2nd | D45 | 03:28 | Kickoff | D14 | 00:46 | Missed FG | 8--31 | 2:42 | ||
| HOB | 2nd | D20 | 00:46 | Missed FG | D18 | 15:00 | End of half | 2-2 | 0:46 | ||
| HOB | 3rd | D00 | 14:46 | Kickoff | D00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DC | 3rd | D20 | 14:38 | Kickoff | D20 | 13:49 | Punt | 3-0 | 0:49 | ||
| HOB | 3rd | D27 | 13:49 | Punt | D00 | 12:21 | * | TOUCHDOWN | 4-27 | 1:28 | |
| DC | 3rd | D30 | 12:15 | Kickoff | H46 | 08:19 | Fumble | 11-24 | 3:56 | ||
| HOB | 3rd | D48 | 08:19 | Fumble | D00 | 05:16 | * | TOUCHDOWN | 6-48 | 3:03 | |
| DC | 3rd | D12 | 05:10 | Kickoff | D32 | 02:39 | Fumble | 6-20 | 2:31 | ||
| HOB | 3rd | D32 | 02:39 | Fumble | D26 | 00:31 | Downs | 4-6 | 2:08 | ||
| DC | 3rd | D26 | 00:31 | Downs | H00 | 10:20 | * | TOUCHDOWN | 12-74 | 5:11 | |
| HOB | 4th | H31 | 10:13 | Kickoff | H49 | 07:29 | Punt | 5-18 | 2:44 | ||
| DC | 4th | D20 | 07:29 | Punt | D26 | 05:55 | Punt | 3-6 | 1:34 | ||
| HOB | 4th | D49 | 05:55 | Punt | D43 | 03:39 | Punt | 3-6 | 2:16 | ||
| DC | 4th | D01 | 03:39 | Punt | D05 | 02:38 | Interception | 3-4 | 1:01 | ||
| HOB | 4th | D32 | 02:38 | Interception | D23 | 00:22 | Downs | 4-9 | 2:16 | ||
| DC | 4th | D23 | 00:22 | Downs | D30 | 00:00 | End of half | 1-7 | 0:22 | ||
Defensive Statistics |
| ## | Dickinson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Andrew Fink | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 27 | Scott Sullivan | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 76 | Corwyn Gordon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 42 | Julian Rosen | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Pete Hamill | 2 | 3 | 5 | 1.0/12 | . | . | . | . | . | 1.0/12 | 1 |
| 87 | Andrew Downs | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 53 | S. Simpson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 36 | Jack Connolly | 1 | 3 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 25 | Pat McBreen | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 58 | Kevin Wood | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 38 | Will Erikson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Gus Umanzor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 11 | Ricky Martz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Andrew Hubley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Nicko Nagel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Robert Spriggs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Shane Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Josh Harrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Ross Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Bret Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Mike McKee | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Hobart | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | D. Worthington | 5 | 5 | 10 | 3.0/20 | . | . | . | . | 1 | 1.0/13 | 1 |
| 39 | Kyle O'Laughlin | 2 | 7 | 9 | . | . | . | . | 1 | . | . | 1 |
| 11 | Reggie Robinson | 1 | 8 | 9 | . | . | . | 1-0 | . | . | . | . |
| 40 | Nick Zapp | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 42 | Bobby Marraffa | 3 | 1 | 4 | 1.0/2 | 1 | . | . | . | . | 1.0/2 | . |
| 57 | Chris Luber | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 37 | Connor Garrett | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 75 | Dane Wilcoxen | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | James Rayhill | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | Kevin Hearon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Kevin Grogan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | Fernando Jones | 1 | 2 | 3 | . | . | 1-6 | . | . | . | . | 1 |
| 71 | Jordan Sisti | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 72 | Nick Auriemma | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 22 | Nick Bianchi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Mike Lazore | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Austin DiMarco | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 23 | Jolyon Davis | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 69 | Aaron Baser | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 1 | Drake Woodard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | Kevin Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Chad Dorrance | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | John Kelliher | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 92 | Gianni Contro | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Kyle Tritten | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Tom Goslowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Jacob Powell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Angelo Crea | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Juan Breton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Kees Nordin | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 52 | Cory Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson: 1-Gordon Craig, 2B-Luc Vernerey, 2-Greg Lord, 5-Cam Difede, 9-Nicko Nagel, 11-Ricky Martz, 12-Todd Smolinsky, 13-Ross Allen, 19-Nick Baller, 21-Mike Shimkin, 23-Shea Licata, 29-Ray Irazarry, 37-Jeb Smith, 38-Will Erikson, 40-Joe Coffey, 41-Mike McKee, 43-Kyle Smith, 48-Mike Byrnes, 53-S. Simpson, 55-Ross Johnson, 58-Kevin Wood, 63-Evan Dodson, 68-M. Kogelschatz, 73-Matt McDonald, 75-Fred Reynaga, 78-Casey Caslin, 83-Gabe Cazares, 86-Greg Capozza, 92-Bret Davis, 96-Rich Lauvai, 97-Shane Mitchell, 99-David London. |
| Hobart: 2-Jay Cronze, 3-Spencer Dunn, 4-Jean Baptiste, 6-Mike Ganoe, 7-Mike Lazore, 8-Y. Karbowniczak, 9-Kelly Olney, 10-Nick Strang, 11-Reggie Robinson, 12-Chad Dorrance, 13-Reyes Guevara, 14-Kevin Hearon, 15-Will Connery, 16-Joey Adduci, 17-Juan Breton, 19-Conor Callahan, 21-Matt Howard, 23-Jolyon Davis, 25-Juan O'Farrill, 26-Bobby Dougherty, 28-Brandon Bratek, 31-Kevin Grogan, 32-Jeff Hummel, 36-John Wolfsberg, 37-Connor Garrett, 38-T. Delperuto, 40-Nick Zapp, 41-Kyle Tritten, 42-Bobby Marraffa, 46-Austin DiMarco, 47-James Kierans, 48-Dan Sweeney, 49-Paul McCaw, 50-Tom Goslowski, 51-Kevin Ryan, 52-Cory Davis, 58-Steve Domoracki, 60-Thomas Elder, 61-Trevor Schutte, 68-Chazoi Hardware, 69-Aaron Baser, 71-Jordan Sisti, 73-Michael Green, 76-Tyler Garvey, 77-Alex Bush, 79-Art Garvey, 82-Paul Brown, 85-B. Matazinsky, 86-Chad Hecht, 87-Matt Marsh, 88-A. Zdrojewski, 89-Paul Ashburn, 90-Jeffrey Gerace, 91-Kees Nordin, 92-Gianni Contro, 93-Jacob Powell, 94-Tim Murray, 98-Angelo Crea. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dickinson........... 0 0 0 7 - 7 Record: (0-1)
Hobart.............. 7 10 21 0 - 38 Record: (1-0)
Scoring Summary:
1st 06:05 HOB - Steven Webb 1 yd run (Conor Callahan kick), 10-52 4:25, DC 0 - HOB 7
2nd 08:13 HOB - Conor Callahan 30 yd field goal, 6-19 2:10, DC 0 - HOB 10
03:35 HOB - Drake Woodard 12 yd blocked punt return (Conor Callahan kick), , DC 0 - HOB 17
3rd 14:46 HOB - Steven Webb 90 yd kickoff return (Conor Callahan kick), , DC 0 - HOB 24
12:21 HOB - Greg Clifford 5 yd pass from Doug Vella (Conor Callahan kick), 4-27 1:28, DC 0 - HOB 31
05:16 HOB - Steven Webb 30 yd run (Conor Callahan kick), 6-48 3:03, DC 0 - HOB 38
4th 10:20 DC - Ricky Martz 1 yd run (Gordon Craig kick), 12-74 5:11, DC 7 - HOB 38
DC HOB
FIRST DOWNS................... 16 9
RUSHES-YARDS (NET)............ 50-114 38-133
PASSING YDS (NET)............. 154 65
Passes Att-Comp-Int........... 25-12-2 18-8-0
TOTAL OFFENSE PLAYS-YARDS..... 75-268 56-198
Fumble Returns-Yards.......... 0-0 1-6
Punt Returns-Yards............ 3-3 7-114
Kickoff Returns-Yards......... 7-113 2-103
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 8-28.6 6-43.8
Fumbles-Lost.................. 3-2 0-0
Penalties-Yards............... 7-48 4-48
Possession Time............... 31:44 28:16
Third-Down Conversions........ 8 of 21 3 of 13
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 1-2 3-4
Sacks By: Number-Yards........ 2-16 2-15
RUSHING: Dickinson-Evan Fink 7-29; Greg Lord 6-27; Ricky Martz 7-23; Kyle
Smith 4-15; Tim Smith 7-11; Mike Shimkin 4-10; Shea Licata 5-7; Todd Smolinsky
1-2; Jordan Kaufman 6-minus 1; Luc Vernerey 2-minus 3; Team 1-minus 6.
Hobart-Steven Webb 7-58; Bobby Dougherty 6-25; Y. Karbowniczak 1-17; Juan
O'Farrill 5-13; Brandon Bratek 4-13; John Wolfsberg 3-6; Kyle Tritten 3-4; Will
Connery 1-4; Matt Howard 1-3; TEAM 2-2; S. Gelernter 1-2; Doug Vella 4-minus 14.
PASSING: Dickinson-Jordan Kaufman 6-13-1-79; Ricky Martz 6-10-0-75; Todd
Smolinsky 0-1-1-0; Tim Smith 0-1-0-0. Hobart-Doug Vella 8-14-0-65; Nick Strang
0-3-0-0; Kelly Olney 0-1-0-0.
RECEIVING: Dickinson-Cam Difede 3-53; Craig Helfer 3-28; Gabe Cazares
2-32; Colin Rodgers 2-31; Shea Licata 1-7; Greg Lord 1-3. Hobart-Junior Woodard
3-34; Jay Cronze 1-9; Kevin Grogan 1-7; Mike Lazore 1-6; Greg Clifford 1-5;
Steven Webb 1-4.
INTERCEPTIONS: Dickinson-None. Hobart-Jolyon Davis 1-0; Reggie Robinson
1-0.
FUMBLES: Dickinson-Jordan Kaufman 1-0; Shea Licata 1-1; Team 1-1.
Hobart-None.
Stadium: Boswell Field Attendance: 0
Kickoff time: 12:07 pm End of Game: 2:40 pm Total elapsed time: 2:33
Officials: Referee: Mark Kluczynski; Umpire: John Spencer; Linesman: Paul Blasi;
Line judge: Keith Vaverchak; Field judge: Michael Record; Side judge: Tony Lepkowski;
Scorer: Ken DeBolt;
Temperature: 67 Wind: ENE 3-5 Weather: Sunny
NEXT GAME: Hobart at Carnegie Mellon, Sept. 19, 12 p.m.
|
Play-by-Play Summary |
| Hobart wins toss, defers. Dickinson will receive, defend south end. | |||
| Dc | 1-10 | at Dc30 | Change of possession, HOB ball on HOB30, 1st and 10. |
| 19-Conor Callahan kickoff 59 yards to the DC11, 31-Craig Helfer return 19 yards to the DC30 (40-Nick Zapp). | |||
| Dc | 1-10 | at Dc30 | DICKINSON drive start at 14:54. |
| Dc | 1-10 | at Dc30 | 24-Tim Smith rush for no gain to the DC30 (57-Chris Luber). |
| Dc | 2-10 | at Dc30 | 15-Jordan Kaufman pass incomplete to 5-Cam Difede, QB hurry by 57-Chris Luber. |
| Dc | 3-10 | at Dc30 | 2-Greg Lord rush for 7 yards to the DC37 (57-Chris Luber). |
| Dc | 4-3 | at Dc37 | 1-Gordon Craig punt 38 yards to the HOB25, 81-Junior Woodard return 7 yards to the HOB32 (56-Andrew Hubley). |
| Drive: 3 plays, 7 yards, TOP 01:00 | |||
| Hob | 1-10 | at Hob32 | HOBART drive start at 13:54. |
| Hob | 1-10 | at Hob32 | 34-Steven Webb rush for 5 yards to the HOB37 (27-Scott Sullivan). |
| Hob | 2-5 | at Hob37 | 29-S. Gelernter rush for 2 yards to the HOB39 (42-Julian Rosen). |
| Hob | 3-3 | at Hob39 | 41-Kyle Tritten rush for no gain to the HOB39 (6-Pete Hamill). |
| Hob | 4-3 | at Hob39 | 8-Y. Karbowniczak punt 34 yards to the DC27, 89-Colin Rodgers return 3 yards to the DC30 (31-Kevin Grogan;39-Kyle O'Laughlin). |
| Drive: 3 plays, 7 yards, TOP 01:58 | |||
| Dc | 1-10 | at Dc30 | DICKINSON drive start at 11:56. |
| Dc | 1-10 | at Dc30 | 15-Jordan Kaufman pass incomplete to 5-Cam Difede. |
| Dc | 2-10 | at Dc30 | 32-Evan Fink rush for 4 yards to the DC34 (35-D. Worthington;11-Reggie Robinson). |
| Dc | 3-6 | at Dc34 | 24-Tim Smith rush for 7 yards to the DC41, 1ST DOWN DC (97-James Rayhill). |
| Dc | 1-10 | at Dc41 | PENALTY DC false start (31-Craig Helfer) 5 yards to the DC36. |
| Dc | 1-15 | at Dc36 | 15-Jordan Kaufman pass incomplete to 31-Craig Helfer (1-Drake Woodard), PENALTY HOB roughing passer 13 yards to the DC49, 1ST DOWN DC, NO PLAY. |
| Dc | 1-10 | at Dc49 | PENALTY DC false start (59-Gus Umanzor) 3 yards to the DC46. |
| Dc | 1-13 | at Dc46 | 15-Jordan Kaufman pass intercepted by 11-Reggie Robinson at the HOB48, 11-Reggie Robinson return 0 yards to the HOB48. |
| Drive: 4 plays, 16 yards, TOP 01:26 | |||
