|
McDaniel vs. Dickinson at Carlisle, Pa. 10/21/2011 at 7:00 pm |
|
|
McDaniel
16 |
Dickinson
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McDaniel (1-6) | 6 | 7 | 3 | 0 | 16 |
| Dickinson (3-4) | 3 | 0 | 7 | 7 | 17 |
| Carlisle, Pa. | Biddle Field | |||||
| Prd | Time | Scoring Summary | McDaniel - Dickinson |
|---|---|---|---|
| 1 | 08:54 |
McDaniel
-
Nick O'Melia 54 yd pass from Nick Valori.
(Jake Nichols kick
blocked).
Drive: 5 plays, 62 yards in 2:30. |
6 - 0 |
| 1 | 01:51 |
Dickinson
-
David London 44 yd field goal.
Drive: 8 plays, 52 yards in 3:04. |
6 - 3 |
| 2 | 06:09 |
McDaniel
-
Woody Butler 12 yd pass from Nick Valori.
(Jake Nichols kick
is good).
Drive: 1 plays, 12 yards in 0:05. |
13 - 3 |
| 3 | 07:39 |
Dickinson
-
Cam Di Fede 9 yd pass from Cole Ahnell.
(David London kick
is good).
Drive: 10 plays, 96 yards in 4:13. |
13 - 10 |
| 3 | 00:09 |
McDaniel
-
Jake Nichols 22 yd field goal.
Drive: 6 plays, 25 yards in 1:51. |
16 - 10 |
| 4 | 07:25 |
Dickinson
-
Kyle Smith 17 yd run.
(David London kick
is good).
Drive: 3 plays, 59 yards in 0:57. |
16 - 17 |
| McDaniel | Statistics | Dickinson |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 6 8 1 |
Passing Rushing Penalty |
7 12 3 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 310 | TOTAL OFFENSE | 391 |
| 61 5.1 |
Total Offensive Plays Average gain per play |
70 5.6 |
| 147 | NET YARDS PASSING | 135 |
| 9-20 7.4 5-25 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-22 6.1 1-7 1 |
| 163 | NET YARDS RUSHING | 256 |
| 41 4.0 |
Rushing Attempts Average gain per rush |
48 5.3 |
| 7-272 | PUNTS: Number-Yards | 6-145 |
| 38.9 | Average | 24.2 |
| 113 | TOTAL RETURN YARDS | 68 |
| 1-34 4-79 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3--2 3-52 2-18 |
| 7-72 | PENALTIES: Number-Yards | 7-62 |
| 1-1 | FUMBLES: Number-Lost | 5-4 |
| 1-7 | SACKS: Number-Yards | 5-25 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-18 |
| 28:57 | TIME OF POSSESSION | 31:03 |
McDaniel | Dickinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McDaniel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Mike Cousar | 5 | 4 | 9 | - | 2 - 4 | - | - | ||||
| 15 | Tim McLister | 5 | 3 | 8 | - | 0.5 - 1 | - | 1-0 | ||||
| 20 | Jerome Hill | 6 | 1 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 66 | Erik Klugh | 3 | 4 | 7 | - | - | 1-0 | - | ||||
| 99 | Bill Gerdes | 6 | 1 | 7 | 1 - 7 | 2.5 - 12 | 1 | - | - | |||
| 91 | Sam Cox | 5 | 1 | 6 | - | - | 1 | 1-0 | - | |||
| 11 | Kevin White | 2 | 3 | 5 | - | - | - | - | ||||
| 50 | Josef Jolisaint | 4 | 1 | 5 | - | 0.5 - 1 | 1-0 | - | ||||
| 53 | Derrick Miles | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 43 | Steve Wetherhold | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Joe Timpanaro | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 92 | Joe Soellner | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Jesse Jarvis | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Donny Sherman | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 22 | 68 | 1 - 7 | 6 - 19 | 3 | 4-0 | 1-0 | 1 | |||
| # | Dickinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Julian Rosen | 2 | 8 | 10 | - | 0.5 - 1 | - | - | ||||
| 10 | Micheal Miller | 3 | 6 | 9 | 1 - 8 | 1 - 8 | - | 1-1 | ||||
| 53 | Schuyler Simpson | 5 | 4 | 9 | 2 - 3 | 3 - 5 | 1 | - | - | |||
| 27 | Scott Sullivan | 4 | 1 | 5 | - | - | - | 1-17 | ||||
| 36 | Connor Thompson | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 90 | Nate Detwiler | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 25 | Pat McBreen | 3 | 1 | 4 | - | - | - | - | ||||
| 19 | Mitch Helmandollar | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Walker Moriarty | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 4 | Robert Spriggs | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Jon Umanzor | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 15 | Marek Laco | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 16 | Mike Lopresti | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Ross Johnson | 2 | 0 | 2 | - | - | 1-0 | - | 1 | |||
| 37 | Jeb Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Ethan Rayner | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Mathias Bedolfe | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 28 | 66 | 5 - 25 | 8 - 30 | 1 | 1-0 | 2-18 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Carlisle, Pa. Stadium: Biddle Field Attendance: 2457 |
Referee: Aaron West Umpire: Alvin Whaley Head Linesman: A. McPhilomy Line Judge: John Hoadley Back Judge: Larry Hill Field Judge: Ron Williams Side Judge: Chris Brown Scorekeeper: DC SID |



