|
Gettysburg vs. Franklin & Marshall at Lancaster, Pa. 11/12/2011 at 1:00 PM |
|
|
Gettysburg
28 |
Frank. & Marsh.
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gettysburg (6-4) | 7 | 7 | 7 | 7 | 28 |
| Frank. & Marsh. (3-7) | 7 | 0 | 7 | 0 | 14 |
| Lancaster, Pa. | Sponaugle-Williamson | |||||
| Prd | Time | Scoring Summary | Gettysburg - Frank. & Marsh. |
|---|---|---|---|
| 1 | 09:39 |
Gettysburg
-
John Pesce 5 yd pass from Kyle Whitmoyer.
(Rob Pennella kick
is good).
Drive: 5 plays, 20 yards in 1:18. |
7 - 0 |
| 1 | 06:55 |
Frank. & Marsh.
-
Lamont Jackson 7 yd run.
(Chris DeStefano kick
is good).
Drive: 6 plays, 94 yards in 2:34. |
7 - 7 |
| 2 | 12:34 |
Gettysburg
-
Freddy Caruso 4 yd run.
(Rob Pennella kick
is good).
Drive: 8 plays, 98 yards in 2:39. |
14 - 7 |
| 3 | 11:27 |
Gettysburg
-
John Pesce 11 yd pass from Kyle Whitmoyer.
(Rob Pennella kick
is good).
Drive: 11 plays, 71 yards in 3:27. |
21 - 7 |
| 3 | 06:07 |
Frank. & Marsh.
-
John Kaschak 9 yd pass from John Harrison.
(Chris DeStefano kick
is good).
Drive: 9 plays, 60 yards in 3:24. |
21 - 14 |
| 4 | 09:05 |
Gettysburg
-
Ted Delia 1 yd run.
(Rob Pennella kick
is good).
Drive: 6 plays, 94 yards in 2:16. |
28 - 14 |
| Gettysburg | Statistics | Frank. & Marsh. |
|---|---|---|
| 27 | FIRST DOWNS | 22 |
| 8 18 1 |
Passing Rushing Penalty |
13 7 2 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 498 | TOTAL OFFENSE | 358 |
| 72 6.9 |
Total Offensive Plays Average gain per play |
67 5.3 |
| 113 | NET YARDS PASSING | 265 |
| 12-22 5.1 2-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-36 7.4 4-27 1 |
| 385 | NET YARDS RUSHING | 93 |
| 50 7.7 |
Rushing Attempts Average gain per rush |
31 3.0 |
| 2-56 | PUNTS: Number-Yards | 3-114 |
| 28.0 | Average | 38.0 |
| 45 | TOTAL RETURN YARDS | 62 |
| 0 0 3-44 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-59 1-3 |
| 6-55 | PENALTIES: Number-Yards | 5-31 |
| 0-0 | FUMBLES: Number-Lost | 1-1 |
| 4-27 | SACKS: Number-Yards | 2-8 |
| 1-1 | INTERCEPTIONS: Number-Yards | 1-3 |
| 25:46 | TIME OF POSSESSION | 34:14 |
Gettysburg | Frank. & Marsh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gettysburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Larry Delviscio | 11 | 1 | 12 | 2 - 12 | 2 - 12 | 1-0 | - | ||||
| 27 | Mark Covington | 8 | 1 | 9 | - | - | - | - | 2 | |||
| 13 | Rob Pennella | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | D.j. Thompson | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Joe Delaney | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 49 | Fred Dietz | 4 | 0 | 4 | - | - | - | - | ||||
| 54 | Joe Ventresca | 4 | 0 | 4 | 2 - 15 | 2 - 15 | - | - | ||||
| 58 | Dave Wald | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Chris Douthett | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 1 | Hugo Nolasco | 1 | 1 | 2 | - | - | - | 1-1 | ||||
| 23 | Gordon Prince | 2 | 0 | 2 | - | - | - | - | ||||
| 65 | Robert Swierkowski | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Peter Hak | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 30 | Nick Ulassin | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Chad Bucur | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 52 | 6 | 58 | 4 - 27 | 5 - 28 | 1-0 | 1-1 | 5 | 1 | |||
| # | Frank. & Marsh. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Brian Velasco | 8 | 3 | 11 | - | 1 - 5 | - | 1-3 | ||||
| 31 | B Wengert | 7 | 1 | 8 | - | - | - | - | ||||
| 25 | Ty Savastio | 7 | 0 | 7 | - | - | - | - | ||||
| 6 | C.t. Marsh | 5 | 1 | 6 | 1 - 5 | 2 - 6 | - | - | 1 | |||
| 54 | Nick Barbieri | 6 | 0 | 6 | 1 - 3 | 2 - 5 | - | - | ||||
| 99 | John Gandolfo | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Kurt Rogers | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Phil Barbieri | 4 | 0 | 4 | - | - | - | - | ||||
| 46 | Ryan Young | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Jordan Studevan | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 34 | Mike Shin | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 45 | Kyle Wengerter | 2 | 0 | 2 | - | - | - | - | ||||
| 79 | Kenny Provost | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 8 | Chris DeStefano | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 32 | Lamont Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 12 | 65 | 2 - 8 | 7 - 18 | - | 1-3 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Sponaugle-Williamson Attendance: 988 Weather: Sunny Temperature: 58 Wind: Slight |
Referee: Aaron West Umpire: Joe Clarkson Head Linesman: Michael William Line Judge: Ryan Dillard Back Judge: Lincoln Kaufman Field Judge: Pat Willis Side Judge: Cameron Thompso Scorekeeper: Mickey Blymier |



