Bill Mancini | #41 | DL | Susquehanna
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 43 | 7 | - | 3 |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Muhlenberg | L, 30-14 |
| Oct 15 | Moravian | W, 20-0 |
| Oct 22 | Ursinus | L, 49-19 |
| Oct 29 | at Frank. & Marsh. | W, 40-14 |
| Nov 5 | McDaniel | W, 29-14 |
| Nov 12 | at Juniata | L, 17-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 33 | 29th | 29 | 28th |
| Assists | 10 | 92nd | 9 | 93rd |
| Tackles | 43 | 50th | 38 | 47th |
| Tackles per game | 4.3 | 61st | 4.2 | 59th |
| Sacks | 7 | 7th | 7 | 7th |
| Sack yards | 51 | 5th | 51 | 4th |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 3 | 2nd | 3 | 2nd |



