Brian Peters | #60 | DL | Johns Hopkins
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 26 | 1 | - | - |
| Recent Games | ||
|---|---|---|
| Oct 14 | Dickinson | W, 47-6 |
| Oct 22 | at Gettysburg | W, 83-21 |
| Oct 29 | Ursinus | W, 37-9 |
| Nov 5 | Frank. & Marsh. | W, 28-23 |
| Nov 12 | at McDaniel | W, 28-24 |
| Nov 19 | St. John Fisher | L, 23-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 12 | 117th | 10 | 129th |
| Assists | 14 | 63rd | 10 | 86th |
| Tackles | 26 | 97th | 20 | 114th |
| Tackles per game | 2.4 | 130th | 2.2 | 135th |
| Sacks | 1 | 58th | 1 | 74th |
| Sack yards | 7 | 62nd | 7 | 61st |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |



