Dylan Meola | #34 | LB | Johns Hopkins
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 16 | 1.5 | - | - |
| Recent Games | ||
|---|---|---|
| Oct 14 | Dickinson | W, 47-6 |
| Oct 22 | at Gettysburg | W, 83-21 |
| Oct 29 | Ursinus | W, 37-9 |
| Nov 5 | Frank. & Marsh. | W, 28-23 |
| Nov 12 | at McDaniel | W, 28-24 |
| Nov 19 | St. John Fisher | L, 23-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 7 | 160th | 6 | 170th |
| Assists | 9 | 99th | 8 | 101st |
| Tackles | 16 | 144th | 14 | 143rd |
| Tackles per game | 1.5 | 169th | 1.6 | 161st |
| Sacks | 1.5 | 44th | 1 | 62nd |
| Sack yards | 7 | 62nd | 6 | 71st |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |



