Hani Annabi | #23 | LB | Johns Hopkins
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 32 | 1.5 | - | - |
| Recent Games | ||
|---|---|---|
| Oct 14 | Dickinson | W, 47-6 |
| Oct 22 | at Gettysburg | W, 83-21 |
| Oct 29 | Ursinus | W, 37-9 |
| Nov 5 | Frank. & Marsh. | W, 28-23 |
| Nov 12 | at McDaniel | W, 28-24 |
| Nov 19 | St. John Fisher | L, 23-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 10 | 133rd | 9 | 132nd |
| Assists | 22 | 23rd | 22 | 18th |
| Tackles | 32 | 82nd | 31 | 71st |
| Tackles per game | 2.9 | 109th | 3.4 | 84th |
| Sacks | 1.5 | 44th | 1.5 | 40th |
| Sack yards | 9 | 50th | 9 | 47th |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |



