Henry Strmac | #7 | DB | Johns Hopkins
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 13 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 14 | Dickinson | W, 47-6 |
| Oct 22 | at Gettysburg | W, 83-21 |
| Oct 29 | Ursinus | W, 37-9 |
| Nov 5 | Frank. & Marsh. | W, 28-23 |
| Nov 12 | at McDaniel | W, 28-24 |
| Nov 19 | St. John Fisher | L, 23-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 7 | 160th | 7 | 159th |
| Assists | 6 | 140th | 6 | 138th |
| Tackles | 13 | 154th | 13 | 150th |
| Tackles per game | 1.2 | 182nd | 1.4 | 166th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |



