Jack McCarty | #2 | DB | Susquehanna
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 46 | - | 2 | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Muhlenberg | L, 30-14 |
| Oct 15 | Moravian | W, 20-0 |
| Oct 22 | Ursinus | L, 49-19 |
| Oct 29 | at Frank. & Marsh. | W, 40-14 |
| Nov 5 | McDaniel | W, 29-14 |
| Nov 12 | at Juniata | L, 17-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 31 | 33rd | 26 | 37th |
| Assists | 15 | 57th | 12 | 67th |
| Tackles | 46 | 40th | 38 | 48th |
| Tackles per game | 5.1 | 36th | 4.8 | 46th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | 2 | 17th | 2 | 19th |
| Returned for touchdown | 0 | 10th | 0 | 10th |
| Fumble recoveries | - | - | - | - |



