Kenneth Cobb | #48 | DE | Muhlenberg
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 38 | 6.5 | - | 3 |
| Recent Games | ||
|---|---|---|
| Oct 1 | Susquehanna | W, 30-14 |
| Oct 15 | at Gettysburg | L, 14-10 |
| Oct 22 | at Juniata | W, 28-3 |
| Oct 29 | Dickinson | W, 12-0 |
| Nov 5 | at Ursinus | W, 24-21 |
| Nov 12 | Moravian | W, 28-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 20 | 74th | 19 | 69th |
| Assists | 18 | 38th | 17 | 35th |
| Tackles | 38 | 60th | 36 | 54th |
| Tackles per game | 4.2 | 62nd | 4.5 | 51st |
| Sacks | 6.5 | 8th | 6.5 | 8th |
| Sack yards | 39 | 9th | 39 | 8th |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 3 | 2nd | 3 | 2nd |



