Kory Crichton | #50 | LB | Muhlenberg
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 7 | 32 | 1 | 1 | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Delaware Valley | L, 10-9 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Frank. & Marsh. | W, 34-13 | 9 | 0 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | McDaniel | W, 34-26 | 4 | 5 | 9 | 1 | 9 | 1 | 9 | - | - | 1 | 9 | 0 | - | - | - |
| Sep 24 | at Johns Hopkins | L, 27-17 | 0 | 9 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Susquehanna | W, 30-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Gettysburg | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Juniata | W, 28-3 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Dickinson | W, 12-0 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Ursinus | W, 24-21 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Moravian | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



