Kurt Rogers | #3 | DB | Frank. & Marsh.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 6 | 23 | - | - | 1 |
| Recent Games | ||
|---|---|---|
| Oct 1 | Dickinson | L, 31-24 |
| Oct 15 | at McDaniel | W, 31-14 |
| Oct 22 | at Moravian | W, 14-7 |
| Oct 29 | Susquehanna | L, 40-14 |
| Nov 5 | at Johns Hopkins | L, 28-23 |
| Nov 12 | Gettysburg | L, 28-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 14 | 104th | 11 | 124th |
| Assists | 9 | 99th | 8 | 105th |
| Tackles | 23 | 113th | 19 | 119th |
| Tackles per game | 3.8 | 72nd | 3.8 | 71st |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 1 | 9th | 1 | 41st |



