Mark Covington | #27 | LB | Gettysburg
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 64 | 2 | - | 3 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Lebanon Valley | L, 57-42 | 4 | 1 | 5 | 1 | 10 | 1 | 10 | 1 | - | - | - | - | - | - | - |
| Sep 10 | Ursinus | W, 40-34 | 5 | 5 | 10 | - | - | 2 | 3 | - | - | - | - | - | 2 | - | - |
| Sep 17 | at Juniata | W, 58-27 | 7 | 0 | 7 | - | - | 1 | 6 | - | - | - | - | - | - | - | - |
| Sep 24 | Susquehanna | L, 56-55 | 2 | 0 | 2 | - | - | 0 | - | 1 | - | - | - | - | - | - | - |
| Oct 1 | at McDaniel | W, 44-37 | 2 | 1 | 3 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| Oct 15 | Muhlenberg | W, 14-10 | 6 | 1 | 7 | 1 | 6 | 3 | 17 | - | - | - | - | - | - | - | - |
| Oct 22 | Johns Hopkins | L, 83-21 | 2 | 2 | 4 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Moravian | W, 22-14 | 4 | 2 | 6 | - | - | 1 | 3 | - | - | - | - | - | 1 | - | - |
| Nov 5 | Dickinson | L, 21-20 | 10 | 1 | 11 | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
| Nov 12 | at Frank. & Marsh. | W, 28-14 | 8 | 1 | 9 | - | - | 0 | - | - | - | - | - | - | 2 | - | - |



