Michael Bennett | #3 | | Ursinus
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 4 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Moravian | W, 42-7 |
| Oct 15 | Juniata | W, 21-7 |
| Oct 22 | at Susquehanna | W, 49-19 |
| Oct 29 | at Johns Hopkins | L, 37-9 |
| Nov 5 | Muhlenberg | L, 24-21 |
| Nov 12 | at Dickinson | W, 34-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 4 | 198th | 4 | 192nd |
| Assists | 0 | 314th | 0 | 299th |
| Tackles | 4 | 233rd | 4 | 227th |
| Tackles per game | .4 | 286th | .5 | 263rd |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |



