Mike Fiorillo | #28 | LB | Muhlenberg
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 7 | 36 | - | 2 | 1 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Delaware Valley | L, 10-9 | - | - | - | - | - | - |
| Sep 10 | at Frank. & Marsh. | W, 34-13 | - | - | - | - | - | - |
| Sep 17 | McDaniel | W, 34-26 | - | - | - | - | - | - |
| Sep 24 | at Johns Hopkins | L, 27-17 | - | - | - | - | - | - |
| Oct 1 | Susquehanna | W, 30-14 | - | - | - | - | - | - |
| Oct 15 | at Gettysburg | L, 14-10 | - | - | - | - | - | - |
| Oct 22 | at Juniata | W, 28-3 | - | - | - | - | - | - |
| Oct 29 | Dickinson | W, 12-0 | - | - | - | - | - | - |
| Nov 5 | at Ursinus | W, 24-21 | - | - | - | - | - | - |
| Nov 12 | Moravian | W, 28-0 | - | - | - | - | - | - |



