Nate Detwiler | #90 | DL | Dickinson
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 20 | 1 | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Hobart | L, 33-9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Juniata | W, 35-6 | 2 | 1 | 3 | 1 | 9 | 1 | 9 | - | - | - | - | - | - | - | - |
| Sep 17 | at Susquehanna | L, 20-18 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Moravian | L, 24-12 | 2 | 0 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Frank. & Marsh. | W, 31-24 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Johns Hopkins | L, 47-6 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | McDaniel | W, 17-16 | 3 | 2 | 5 | - | - | 0 | - | - | - | - | - | - | - | 1 | - |
| Oct 29 | at Muhlenberg | L, 12-0 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Gettysburg | W, 21-20 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Ursinus | L, 34-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



