Pat McBreen | #25 | DB | Dickinson
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 28 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Frank. & Marsh. | W, 31-24 |
| Oct 14 | at Johns Hopkins | L, 47-6 |
| Oct 21 | McDaniel | W, 17-16 |
| Oct 29 | at Muhlenberg | L, 12-0 |
| Nov 5 | at Gettysburg | W, 21-20 |
| Nov 12 | Ursinus | L, 34-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 23 | 63rd | 23 | 50th |
| Assists | 5 | 153rd | 5 | 150th |
| Tackles | 28 | 90th | 28 | 81st |
| Tackles per game | 3.5 | 87th | 3.5 | 83rd |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | - | - | - | - |



