Phil Barbieri | #11 | DB | Frank. & Marsh.
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 29 | - | 1 | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | Dickinson | L, 31-24 |
| Oct 15 | at McDaniel | W, 31-14 |
| Oct 22 | at Moravian | W, 14-7 |
| Oct 29 | Susquehanna | L, 40-14 |
| Nov 5 | at Johns Hopkins | L, 28-23 |
| Nov 12 | Gettysburg | L, 28-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 22 | 67th | 18 | 74th |
| Assists | 7 | 126th | 5 | 143rd |
| Tackles | 29 | 87th | 23 | 100th |
| Tackles per game | 2.9 | 110th | 2.6 | 122nd |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | 1 | 33rd | 1 | 31st |
| Returned for touchdown | 0 | 10th | 0 | 10th |
| Fumble recoveries | - | - | - | - |



