Robert Spriggs | #4 | DB | Dickinson
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 25 | - | 2 | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Frank. & Marsh. | W, 31-24 |
| Oct 14 | at Johns Hopkins | L, 47-6 |
| Oct 21 | McDaniel | W, 17-16 |
| Oct 29 | at Muhlenberg | L, 12-0 |
| Nov 5 | at Gettysburg | W, 21-20 |
| Nov 12 | Ursinus | L, 34-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 14 | 104th | 10 | 130th |
| Assists | 11 | 86th | 11 | 77th |
| Tackles | 25 | 102nd | 21 | 113th |
| Tackles per game | 3.1 | 99th | 3.0 | 103rd |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | 2 | 17th | 1 | 31st |
| Returned for touchdown | 1 | 2nd | 1 | 2nd |
| Fumble recoveries | - | - | - | - |



