Robert Spriggs | #4 | DB | Dickinson
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 25 | - | 2 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 11 | 25 | - | - | 0 | - | - | - | - | 2 | 89 | 5 | - | - |
| Conference | 7 | 10 | 11 | 21 | - | - | 0 | - | - | - | - | 1 | 85 | 4 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 1 | 7 | - | - | 0 | - | - | - | - | 1 | 4 | 3 | - | - |
| Away | 5 | 8 | 10 | 18 | - | - | 0 | - | - | - | - | 1 | 85 | 2 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | 1 | 85 | 3 | - | - |
| Losses | 4 | 9 | 9 | 18 | - | - | 0 | - | - | - | - | 1 | 4 | 2 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 7 | 6 | 13 | - | - | 0 | - | - | - | - | 1 | 4 | 4 | - | - |
| October | 4 | 4 | 4 | 8 | - | - | 0 | - | - | - | - | 1 | 85 | - | - | - |
| November | 1 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |



