Sam Cox | #91 | DL | McDaniel
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 51 | 9 | - | 5 |
| Recent Games | ||
|---|---|---|
| Oct 1 | Gettysburg | L, 44-37 |
| Oct 15 | Frank. & Marsh. | L, 31-14 |
| Oct 21 | at Dickinson | L, 17-16 |
| Oct 29 | Juniata | W, 23-19 |
| Nov 5 | at Susquehanna | L, 29-14 |
| Nov 12 | Johns Hopkins | L, 28-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 36 | 21st | 36 | 14th |
| Assists | 15 | 57th | 11 | 73rd |
| Tackles | 51 | 26th | 47 | 23rd |
| Tackles per game | 5.1 | 39th | 5.2 | 36th |
| Sacks | 9 | 1st | 9 | 1st |
| Sack yards | 43 | 6th | 43 | 6th |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 5 | 1st | 5 | 1st |



