Scott Andrews | #10 | | Juniata
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 1 | - | - | 1 |
| Recent Games | ||
|---|---|---|
| Oct 1 | Johns Hopkins | L, 34-0 |
| Oct 15 | at Ursinus | L, 21-7 |
| Oct 22 | Muhlenberg | L, 28-3 |
| Oct 29 | at McDaniel | L, 23-19 |
| Nov 5 | at Moravian | L, 28-7 |
| Nov 12 | Susquehanna | W, 17-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 287th | 1 | 268th |
| Assists | 0 | 314th | 0 | 299th |
| Tackles | 1 | 322nd | 1 | 307th |
| Tackles per game | .1 | 377th | .1 | 361st |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | - | - | - | - |
| Returned for touchdown | - | - | - | - |
| Fumble recoveries | 1 | 9th | 1 | 7th |



