Scott Cremens | #84 | WR | Johns Hopkins
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 705 | 64.1 | 9 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Merchant Marine | W, 45-14 | 2 | 29 | 14.5 | 20 | 1 | - | - |
| Sep 10 | Susquehanna | W, 56-7 | 6 | 92 | 15.3 | 39 | 0 | - | - |
| Sep 17 | at Moravian | W, 41-0 | 4 | 56 | 14.0 | 41 | 2 | - | - |
| Sep 24 | Muhlenberg | W, 27-17 | 8 | 90 | 11.2 | 23 | 0 | - | - |
| Oct 1 | at Juniata | W, 34-0 | 3 | 24 | 8.0 | 11 | 1 | - | - |
| Oct 14 | Dickinson | W, 47-6 | 5 | 79 | 15.8 | 45 | 1 | - | - |
| Oct 22 | at Gettysburg | W, 83-21 | 6 | 92 | 15.3 | 30 | 3 | - | - |
| Oct 29 | Ursinus | W, 37-9 | 4 | 26 | 6.5 | 10 | 0 | - | - |
| Nov 5 | Frank. & Marsh. | W, 28-23 | 5 | 63 | 12.6 | 30 | 1 | - | - |
| Nov 12 | at McDaniel | W, 28-24 | 6 | 65 | 10.8 | 18 | 0 | - | - |
| Nov 19 | St. John Fisher | L, 23-12 | 10 | 89 | 8.9 | 21 | 0 | - | - |



