Travis King | #30 | DB | Moravian
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 45 | - | 5 | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | Ursinus | L, 42-7 |
| Oct 15 | at Susquehanna | L, 20-0 |
| Oct 22 | Frank. & Marsh. | L, 14-7 |
| Oct 29 | Gettysburg | L, 22-14 |
| Nov 5 | Juniata | W, 28-7 |
| Nov 12 | at Muhlenberg | L, 28-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 26 | 51st | 25 | 41st |
| Assists | 19 | 33rd | 18 | 31st |
| Tackles | 45 | 43rd | 43 | 34th |
| Tackles per game | 4.5 | 51st | 4.8 | 44th |
| Sacks | - | - | - | - |
| Sack yards | - | - | - | - |
| Interceptions | 5 | 2nd | 5 | 2nd |
| Returned for touchdown | 0 | 10th | 0 | 10th |
| Fumble recoveries | - | - | - | - |



